#4 of 8 in MU
Search coverage
0
Usefulness score
3
Raw confirmed
0
Protocols
0
Networks
0 / 0
Direct / Indirect
—
Max reported APY
—
Median reported APY
$17.79M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Solana | — | XsQLZy...hHav | — | — | Unsupported by Portals |
| Ethereum | Ethereum | 0xf6a8...a8c4 | MUX | 18 | Indexed |
| Arbitrum | Arbitrum | 0xf6a8...a8c4 | — | — | Not indexed |
| Mantle | — | 0xf6a8...a8c4 | — | — | Unmapped network |
| Ink | — | 0xf6a8...a8c4 | — | — | Unsupported by Portals |
| HyperEVM | HyperEVM | 0xf6a8...a8c4 | — | — | Not indexed |
| TON | — | EQCnPM...6dFe | — | — | Unsupported by Portals |
| BNB Smart Chain (BEP20) | BNB Chain | 0xf6a8...a8c4 | — | — | Not indexed |
| X Layer | — | 0xf6a8...a8c4 | — | — | Unsupported by Portals |
| Network | Eligible | Raw |
|---|---|---|
| Ethereum | 0 | 3 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 0 | 3 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 0 | 3 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDC/MUX Uniswap V4 LP USDC/MUx | Uniswap V4 | Ethereum | DEX LP | Direct | $805.12 | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
USDCC/MUX Uniswap V4 LP USDCc/MUx | Uniswap V4 | Ethereum | DEX LP | Direct | $4.00K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
USDC/MUX Uniswap V4 LP USDC/MUx | Uniswap V4 | Ethereum | DEX LP | Direct | $522.52 | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
Unconfirmed Candidates
Symbol matches on the same network, but the position composition in Portals does not contain this token address (e.g. lending markets that expose only the loan asset). Not counted anywhere.
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
MUX PROTOCOL/USD COIN Uniswap V3 MUX Protocol/USD Coin 0… | Uniswap V3 | Arbitrum | DEX LP | Symbol match | $628.10K | 0.06% | Oct 9, 2026, 11:26 UTC | Unconfirmed |
MUX-V3 SENIOR TRANCHE SUSD… Morpho MS-sUSDC | Morpho | Arbitrum | Vault | Symbol match | $165.00K | 0.00% | Oct 9, 2026, 11:27 UTC | Unconfirmed |
MUX-V3 SENIOR TRANCHE SUSD… Morpho MS-sUSDe | Morpho | Arbitrum | Vault | Symbol match | $107.15K | 0.00% | Oct 9, 2026, 11:27 UTC | Unconfirmed |
MUX PROTOCOL/USDC Uniswap V3 MUX Protocol/USDC 1% | Uniswap V3 | Arbitrum | DEX LP | Symbol match | $7.88K | 0.00% | Oct 9, 2026, 11:26 UTC | Unconfirmed |