8
Tokenized assets
7
Issuers
15
Eligible positions
49
Raw confirmed
4
Protocols
3
Networks
$122.07M
Tokenized MCap (CMC)
$1.05K
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 13 | 19 | 3 | 12 / 1 | 140.60% 48.36% | $4.17M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 11 | 1 | 1 / 0 | — — | $43.81M | Search coverage | |
| 3 | Coinbase | Base | 1 | 5 | 1 | 1 / 0 | 133.38% 133.38% | $1.01M | Search coverage | |
| 4 | Backed Assets | Solana Ethereum Arbitrum Mantle Ink HyperEVM TON BNB Chain X Layer | 0 | 3 | 0 | 0 / 0 | — — | $17.79M | Search coverage | |
| 5 | bStocks | BNB Chain | 0 | 12 | 0 | 0 / 0 | — — | $43.88M | Search coverage | |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $6.64M | No positions | |
| 7 | Backpack | Solana | 0 | 0 | 0 | 0 / 0 | — — | $4.80M | Unsupported by Portals | |
| 8 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All MU positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
WETH/MU Uniswap V3 WETH/Micron Technology … | MU MU · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $344.69K | 140.60% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/MUC Aerodrome SlipStream USD Coin/Micr… | MUc MU · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $844.63K | 133.38% | Oct 9, 2026, 11:26 UTC | Eligible |
WETH/MU Uniswap V3 WETH/Micron Technology … | MU MU · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $11.07K | 88.73% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/MU Uniswap V3 Global Dollar/Micron Te… | MU MU · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $1.23M | 80.81% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-M… Beefy CLM MU-USDG Reward Pool | MU MU · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $76.39K | 67.81% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-MU Beefy CLM MU-USDG | MU MU · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $76.39K | 67.81% | Oct 9, 2026, 11:28 UTC | Eligible |
SPY/MU Uniswap V4 LP SPY/MU | MU MU · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $492.02K | 49.69% | Oct 9, 2026, 11:26 UTC | Eligible |
NVDA/MU Uniswap V4 LP NVDA/MU | MU MU · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $17.42K | 48.36% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/MU Uniswap V4 LP USDG/MU | MU MU · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $672.82K | 33.23% | Oct 9, 2026, 11:26 UTC | Eligible |
HOHM/MU Uniswap V4 LP hOHM/MU | MU MU · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $77.07K | 25.21% | Oct 9, 2026, 11:26 UTC | Eligible |
10
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| MU | Micron Technology Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |