4
Score
112
Raw confirmed
2
Protocols
1
Networks
0.2
Relative basket score (108)
114 / 184
Underlying / tokenized assets
258 / 644
Deployments on Portals networks
$39.69K
Direct pools liquidity
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets In Basket
| Asset | Token | Rank in asset | Score | Raw | Protocols | Networks | Max APY | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| AAOI | wAAOIx Wrapped Applied Optoelectronics Tokenized Stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| AAPL | AAPLX Apple tokenized stock (xStock) | #7 of 9 | 0 | 5 | 0 | Solana X Layer Ethereum Ink Arbitrum TON BNB Chain | — | $13.43M | Search coverage |
| AAPL | WAAPLX Wrapped Apple Tokenized stock (xStock) | #8 of 9 | 0 | 0 | 0 | X Layer Arbitrum | — | $307.58K | Not indexed |
| ABNB | wABNBx Wrapped Airbnb Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| ABT | ABTX Abbott tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON | — | $202.11K | No positions |
| ABT | WABTX Wrapped Abbott tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| ACN | ACNX Accenture tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink | — | $190.35K | No positions |
| ACN | WACNX Wrapped Accenture Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| ADBE | wADBEx Wrapped Adobe Tokenized Stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| AMAT | AMATx Applied Materials, Inc. tokenized stock (xStock) | #3 of 6 | 0 | 0 | 0 | Solana Ethereum Ink Mantle TON BNB Chain | — | $590.24K | Not indexed |
| AMAT | wAMATx Wrapped Applied Materials, Inc. Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| AMD | wAMDx Wrapped AMD Tokenized Stock (xStock) | #7 of 7 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| AMZN | AMZNX Amazon tokenized stock (xStock) | #5 of 8 | 1 | 3 | 1 | Solana Arbitrum BNB Chain Ethereum TON Ink X Layer | — | $9.21M | Search coverage |
| AMZN | WAMZNX Wrapped Amazon Tokenized stock (xStock) | #6 of 8 | 0 | 0 | 0 | X Layer Arbitrum | — | $97.21K | Not indexed |
| ARM | wARMx Wrapped ARM Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| ASML | ASMLx ASML tokenized stock (xStock) | #3 of 6 | 0 | 0 | 0 | Solana Ethereum Arbitrum Mantle Ink HyperEVM TON BNB Chain X Layer | — | $881.46K | No positions |
| ASML | wASMLx Wrapped ASML Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| ASTS | ASTSx AST SpaceMobile tokenized stock (xStock) | #1 of 6 | 0 | 0 | 0 | Solana Ethereum Ink Arbitrum Mantle HyperEVM TON BNB Chain | — | $759.05K | No positions |
| ASTS | wASTSx Wrapped AST SpaceMobile Tokenized Stock (xStock) | #5 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| AVGO | AVGOX Broadcom tokenized stock (xStock) | #4 of 8 | 0 | 1 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | — | $6.85M | Search coverage |
| AVGO | WAVGOX Wrapped Broadcom Tokenized stock (xStock) | #6 of 8 | 0 | 0 | 0 | X Layer Arbitrum | — | $58.04K | Not indexed |
| AXP | wAXPx Wrapped American Express Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| BLK | wBLKx Wrapped BlackRock Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| BMNR | wBMNRx Wrapped Bitmine Tokenized Stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| BRK.B | BRK.BX Berkshire Hathaway tokenized stock (xStock) | #1 of 3 | 0 | 2 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink | — | $1.98M | Search coverage |
| BRK.B | WBRK.BX Wrapped Berkshire Hathaway Tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | $33.75K | Not indexed |
| CBRS | wCBRSx Wrapped Cerebras Systems Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| CEG | wCEGx Wrapped Constellation Energy Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| CMG | wCMGx Wrapped Chipotle Mexican Grill Tokenized Stock (xStock) | #2 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| COHR | wCOHRx Wrapped Coherent Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| COIN | COINX Coinbase tokenized stock (xStock) | #4 of 7 | 0 | 5 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON X Layer | — | $13.06M | Search coverage |
| COIN | WCOINX Wrapped Coinbase Tokenized stock (xStock) | #5 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $128.96K | Not indexed |
| COPX | wCOPXx Wrapped Global X Copper Miners Tokenized ETF (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| COST | wCOSTx Wrapped Costco Tokenized Stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| CRCL | CRCLX Circle tokenized stock (xStock) | #5 of 7 | 0 | 2 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | — | $88.76M | Search coverage |
| CRCL | wCRCLx Wrapped Circle Tokenized Stock (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| CRM | CRMX Salesforce tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ink TON Ethereum | — | $588.14K | No positions |
| CRM | WCRMX Wrapped Salesforce Tokenized stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| CRWD | CRWDX CrowdStrike tokenized stock (xStock) | #2 of 5 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink X Layer | — | $395.21K | No positions |
| CRWD | WCRWDX Wrapped CrowdStrike Tokenized stock (xStock) | #3 of 5 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| CRWV | wCRWVx Wrapped CoreWeave Tokenized Stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| CSCO | CSCOX Cisco tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink | — | $750.60K | No positions |
| CSCO | WCSCOX Wrapped Cisco Tokenized stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| CVX | CVXX Chevron tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ink TON Ethereum | — | $977.46K | No positions |
| CVX | WCVXX Wrapped Chevron Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| DASH | wDASHx Wrapped DoorDash Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| DELL | DELLx Dell Technologies Inc. tokenized stock (xStock) | #2 of 5 | 0 | 0 | 0 | Solana Ethereum Ink Mantle TON BNB Chain X Layer | — | $2.04M | Not indexed |
| DELL | wDELLx Wrapped Dell Technologies Inc. Tokenized Stock (xStock) | #5 of 5 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| DIS | wDISx Wrapped The Walt Disney Tokenized Stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| EQIX | wEQIXx Wrapped Equinix Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| EWY | EWYx iShares MSCI South Korea tokenized ETF (xStock) | #3 of 7 | 0 | 0 | 0 | Solana Ethereum Arbitrum Ink Mantle HyperEVM TON BNB Chain X Layer | — | $2.86M | Not indexed |
| EWY | wEWYx Wrapped iShares MSCI South Korea Tokenized ETF (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| GLD | GLDX Gold tokenized ETF (xStock) | #3 of 6 | 0 | 2 | 0 | Solana BNB Chain Arbitrum TON Ethereum Ink X Layer | — | $11.78M | Search coverage |
| GLD | wGLDx Wrapped Gold Tokenized ETF (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| GLW | wGLWx Wrapped Corning Tokenized Stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| GLW | GLWx Corning tokenized stock (xStock) | #4 of 4 | 0 | 0 | 0 | BNB Chain Ethereum Solana Arbitrum Mantle TON Ink X Layer | — | $470.88K | Not indexed |
| GME | GMEX Gamestop tokenized stock (xStock) | #4 of 7 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum | — | $1.87M | No positions |
| GME | WGMEX Wrapped Gamestop Tokenized stock (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $156.44K | Not indexed |
| GOOGL | GOOGLX Alphabet tokenized stock (xStock) | #6 of 9 | 0 | 1 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $39.89M | Search coverage |
| GOOGL | WGOOGLX Wrapped Alphabet Tokenized stock (xStock) | #7 of 9 | 0 | 0 | 0 | X Layer Arbitrum | — | $388.25K | Not indexed |
| GS | GSX Goldman Sachs tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum | — | $290.10K | No positions |
| GS | WGSX Wrapped Goldman Sachs Tokenized stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer Arbitrum | — | $22.06K | Not indexed |
| HIMS | HIMSx Hims & Hers tokenized stock (xStock) | #5 of 6 | 0 | 0 | 0 | Solana Ethereum Mantle Arbitrum Ink HyperEVM TON BNB Chain | — | $438.84K | Not indexed |
| HIMS | wHIMSx Wrapped Hims & Hers Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| HOOD | HOODX Robinhood tokenized stock (xStock) | #4 of 6 | 0 | 5 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $10.85M | Search coverage |
| HOOD | WHOODX Wrapped Robinhood Tokenized stock (xStock) | #5 of 6 | 0 | 0 | 0 | X Layer Arbitrum | — | $145.34K | Not indexed |
| IBM | IBMX International Business Machines tokenized stock (xStock) | #4 of 6 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $1.05M | No positions |
| IBM | wIBMx Wrapped International Business Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| INTC | INTCX Intel tokenized stock (xStock) | #4 of 7 | 0 | 1 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | — | $13.96M | Search coverage |
| INTC | WINTCX Wrapped Intel Tokenized stock (xStock) | #5 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $121.01K | Not indexed |
| INTU | wINTUx Wrapped Intuit Tokenized Stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| IREN | IRENx IREN tokenized stock (xStock) | #3 of 6 | 0 | 0 | 0 | Solana Ethereum Ink Arbitrum Mantle HyperEVM TON BNB Chain | — | $1.03M | Not indexed |
| IREN | wIRENx Wrapped IREN Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| ISRG | wISRGx Wrapped Intuitive Surgical Tokenized Stock (xStock) | #2 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| ISRG | ISRGx Intuitive Surgical tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | Ethereum Solana BNB Chain Arbitrum Mantle TON Ink X Layer | — | $164.79K | Not indexed |
| IWM | wIWMx Wrapped Russell 2000 Tokenized ETF (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| JNJ | JNJX Johnson & Johnson tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON | — | $574.17K | No positions |
| JNJ | WJNJX Wrapped Johnson & Johnson Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | $46.60K | Not indexed |
| JPM | JPMX JPMorgan Chase tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum | — | $436.64K | No positions |
| JPM | WJPMX Wrapped JPMorgan Chase Tokenized stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| KO | KOX Coca-Cola tokenized stock (xStock) | #2 of 3 | 0 | 2 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON | — | $1.10M | Search coverage |
| KO | WKOX Wrapped Coca-Cola Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | $56.44K | Not indexed |
| LIN | LINX Linde tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON | — | $220.07K | No positions |
| LIN | WLINX Wrapped Linde Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| LITE | LITEx Lumentum Holdings Inc. tokenized stock (xStock) | #2 of 6 | 0 | 0 | 0 | Solana Ethereum Mantle Ink TON BNB Chain | — | $2.50M | Not indexed |
| LITE | wLITEx Wrapped Lumentum Holdings Inc. Tokenized Stock (xStock) | #5 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| LLY | LLYX Eli Lilly tokenized stock (xStock) | #5 of 7 | 0 | 1 | 0 | Solana Arbitrum BNB Chain Ink Ethereum TON | — | $1.06M | Search coverage |
| LLY | WLLYX Wrapped Eli Lilly Tokenized stock (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $12.83K | Not indexed |
| LMT | wLMTx Wrapped Lockheed Martin Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| LRCX | LRCXx Lam Research Corporation tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Ethereum Mantle Ink TON BNB Chain | — | $329.86K | Not indexed |
| LRCX | wLRCXx Wrapped Lam Research Corporation Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| LUNR | LUNRx Intuitive Machines tokenized stock (xStock) | #2 of 2 | 0 | 0 | 0 | BNB Chain Ethereum Solana Arbitrum Mantle TON Ink Optimism X Layer Monad | — | $3.74M | Not indexed |
| MCD | MCDX McDonald's tokenized stock (xStock) | #2 of 3 | 0 | 3 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink | — | $1.99M | Search coverage |
| MCD | WMCDX Wrapped McDonald's Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | $52.84K | Not indexed |
| MDB | wMDBx Wrapped MongoDB Tokenized Stock (xStock) | #2 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| META | METAX Meta tokenized stock (xStock) | #6 of 9 | 0 | 2 | 0 | Solana Arbitrum BNB Chain Ink Ethereum TON X Layer | — | $10.36M | Search coverage |
| META | WMETAX Wrapped Meta Tokenized stock (xStock) | #7 of 9 | 0 | 0 | 0 | X Layer Arbitrum | — | $198.01K | Not indexed |
| MRNA | wMRNAx Wrapped Moderna Tokenized Stock (xStock) | #5 of 5 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| MRVL | MRVLX Marvell tokenized stock (xStock) | #4 of 7 | 0 | 4 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON X Layer | — | $7.14M | Search coverage |
| MRVL | WMRVLX Wrapped Marvell Tokenized stock (xStock) | #5 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $53.10K | Not indexed |
| MSFT | MSFTX Microsoft tokenized stock (xStock) | #6 of 9 | 0 | 2 | 0 | Solana Arbitrum BNB Chain Ink Ethereum TON X Layer | — | $8.01M | Search coverage |
| MSFT | WMSFTX Wrapped Microsoft Tokenized stock (xStock) | #7 of 9 | 0 | 0 | 0 | X Layer Arbitrum | — | $138.79K | Not indexed |
| MSTR | MSTRX MicroStrategy tokenized stock (xStock) | #5 of 7 | 0 | 8 | 0 | Solana Arbitrum BNB Chain Ink TON Ethereum X Layer | — | $114.17M | Search coverage |
| MSTR | WMSTRX Wrapped MicroStrategy Tokenized stock (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $119.25K | Not indexed |
| MU | MUx Micron Technology tokenized stock (xStock) | #4 of 8 | 0 | 3 | 0 | Solana Ethereum Arbitrum Mantle Ink HyperEVM TON BNB Chain X Layer | — | $17.79M | Search coverage |
| MU | wMUx Wrapped Micron Technology Tokenized Stock (xStock) | #8 of 8 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| NBIS | wNBISx Wrapped Nebius Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| NFLX | NFLXX Netflix tokenized stock (xStock) | #5 of 7 | 0 | 1 | 0 | Solana Arbitrum BNB Chain Ethereum Ink TON | — | $1.64M | Search coverage |
| NFLX | WNFLXX Wrapped Netflix Tokenized stock (xStock) | #6 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| NKE | wNKEx Wrapped Nike Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| NOW | wNOWx Wrapped ServiceNow Tokenized Stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| NVDA | NVDAX NVIDIA tokenized stock (xStock) | #6 of 8 | 0 | 10 | 0 | Solana BNB Chain Ethereum Ink TON X Layer | — | $44.46M | Search coverage |
| NVDA | WNVDAX Wrapped NVIDIA Tokenized stock (xStock) | #7 of 8 | 0 | 0 | 0 | X Layer Arbitrum | — | $906.66K | Not indexed |
| NVO | NVOX Novo Nordisk tokenized stock (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ink TON Ethereum | — | $498.13K | No positions |
| NVO | WNVOX Wrapped Novo Nordisk Tokenized stock (xStock) | #3 of 4 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| OKLO | OKLOx Oklo tokenized stock (xStock) | #2 of 5 | 0 | 0 | 0 | Solana Ethereum Arbitrum Ink Mantle HyperEVM TON BNB Chain | — | — | No positions |
| OKLO | wOKLOx Wrapped Oklo Tokenized Stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| ORCL | ORCLX Oracle tokenized stock (xStock) | #4 of 7 | 0 | 2 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | — | $4.51M | Search coverage |
| ORCL | WORCLX Wrapped Oracle Tokenized stock (xStock) | #5 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $141.33K | Not indexed |
| PANW | wPANWx Wrapped Palo Alto Networks Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| PEP | PEPX PepsiCo tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ethereum TON Ink | — | $347.44K | No positions |
| PEP | WPEPX Wrapped PepsiCo Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| PFE | PFEX Pfizer tokenized stock (xStock) | #3 of 5 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink | — | $341.06K | No positions |
| PFE | WPFEX Wrapped Pfizer Tokenized stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| PG | PGX Procter & Gamble tokenized stock (xStock) | #2 of 3 | 0 | 0 | 0 | Solana Arbitrum BNB Chain Ink Ethereum TON | — | $333.21K | No positions |
| PG | WPGX Wrapped Procter & Gamble Tokenized stock (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer Arbitrum | — | — | Not indexed |
| PLTR | PLTRX Palantir tokenized stock (xStock) | #4 of 7 | 0 | 0 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $3.14M | No positions |
| PLTR | WPLTRX Wrapped Palantir Tokenized stock (xStock) | #5 of 7 | 0 | 0 | 0 | X Layer Arbitrum | — | $115.83K | Not indexed |
| PYPL | PYPLx PayPal tokenized stock (xStock) | #3 of 6 | 0 | 0 | 0 | Solana Ethereum Arbitrum Ink Mantle HyperEVM TON BNB Chain | — | $342.39K | No positions |
| PYPL | wPYPLx Wrapped PayPal Tokenized Stock (xStock) | #5 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| QCOM | wQCOMx Wrapped Qualcomm Tokenized Stock (xStock) | #5 of 6 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| QCOM | QCOMx Qualcomm tokenized stock (xStock) | #6 of 6 | 0 | 0 | 0 | BNB Chain Solana Ethereum Arbitrum Mantle TON Ink X Layer | — | $876.12K | Not indexed |
| QQQ | QQQX Nasdaq tokenized ETF (xStock) | #4 of 7 | 0 | 1 | 0 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $41.03M | Search coverage |
| QQQ | wQQQx Wrapped Nasdaq Tokenized ETF (xStock) | #7 of 7 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| RBLX | wRBLXx Wrapped Roblox Tokenized Stock (xStock) | #2 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| RDDT | wRDDTx Wrapped Reddit Tokenized Stock (xStock) | #4 of 5 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| RKLB | wRKLBx Wrapped Rocket Lab Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SBUX | wSBUXx Wrapped Starbucks Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SGOV | wSGOVx Wrapped iShares 0-3 Month Treasury Tokenized ETF (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SKHY | SKHYx SK hynix tokenized stock (xStock) | #3 of 5 | 0 | 1 | 0 | Solana Ethereum Mantle Ink Arbitrum X Layer HyperEVM Optimism TON BNB Chain | — | $6.57M | Search coverage |
| SKHY | wSKHYx Wrapped SK hynix Tokenized Stock (xStock) | #5 of 5 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SLV | wSLVx Wrapped iShares Silver Trust Tokenized ETF (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SMCI | SMCIx Super Micro Computer, Inc. tokenized stock (xStock) | #2 of 6 | 0 | 0 | 0 | Solana Ethereum Mantle Ink TON BNB Chain | — | $864.32K | Not indexed |
| SMCI | wSMCIx Wrapped Super Micro Computer, Inc. Tokenized Stock (xStock) | #6 of 6 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SMH | SMHx VanEck Semiconductor tokenized ETF (xStock) | #1 of 3 | 0 | 0 | 0 | Solana Ethereum Ink Mantle TON BNB Chain | — | $962.26K | Not indexed |
| SMH | wSMHx Wrapped VanEck Semiconductor ETF Tokenized ETF (xStock) | #3 of 3 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SNDK | SNDKX Sandisk Corporation tokenized stock(xstock) | #5 of 8 | 0 | 2 | 0 | Ethereum X Layer | — | $17.43M | Search coverage |
| SNDK | wSNDKx Wrapped Sandisk Corporation Tokenized Stock (xStock) | #8 of 8 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SNOW | wSNOWx Wrapped Snowflake Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SOFI | wSOFIx Wrapped SoFi Technologies Tokenized Stock (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SOXL | SOXLx Direxion Semiconductor Bull 3X tokenized ETF (xStock) | #2 of 4 | 0 | 0 | 0 | Solana Ethereum Ink Mantle Arbitrum HyperEVM TON BNB Chain | — | $4.16M | Not indexed |
| SOXL | wSOXLx Wrapped Direxion Semiconductor Bull 3X Tokenized ETF (xStock) | #4 of 4 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SPCX | SPCXx SpaceX tokenized stock (xStock) | #5 of 9 | 1 | 18 | 1 | Solana Ethereum Arbitrum Mantle X Layer HyperEVM TON BNB Chain | 3.60% | $47.92M | Search coverage |
| SPCX | wSPCXx Wrapped SpaceX Tokenized ETF (xStock) | #9 of 9 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SPGI | wSPGIx Wrapped S&P Global Tokenized Stock (xStock) | #2 of 2 | 0 | 0 | 0 | X Layer | — | — | Unsupported by Portals |
| SPY | SPYX SP500 tokenized ETF (xStock) | #4 of 8 | 2 | 9 | 2 | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | — | $65.43M | Search coverage |
| SPY | wSPYx Wrapped SP500 Tokenized ETF (xStock) | #8 of 8 | 0 | 0 | 0 | X Layer | — | $0.00 | Unsupported by Portals |
| SQQQ | SQQQx ProShares UltraPro Short QQQ tokenized ETF (xStock) | #4 of 4 | 0 | 0 | 0 | Ethereum BNB Chain Solana Arbitrum Mantle TON Ink Optimism X Layer Monad | — | $11.82M | Not indexed |
| TQQQ | TQQQX TQQQ tokenized ETF (xStock) | #3 of 5 | 0 | 3 | 0 | Solana Arbitrum BNB Chain TON Ink Ethereum | — | $4.31M | Search coverage |
