DeFi Positions
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
AMZNC/DGUY Uniswap V3 Amazon.com Inc./Deliver… | AMZNc AMZN · Coinbase | Uniswap V3 | Base | DEX LP | Direct | $106.24K | 2,330.79% ⚠ | Oct 8, 2026, 21:07 UTC | Eligible |
USDT/IBMB Uniswap V4 LP USDT/IBMB | IBMB IBM · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $77.37K | 1,258.11% ⚠ | Oct 9, 2026, 11:28 UTC | Eligible |
QQQB/BRO PancakeSwap LP QQQB/bro | QQQB QQQ · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $31.41K | 1,246.53% ⚠ | Oct 8, 2026, 21:09 UTC | Eligible |
LAPTOP/AAPLC Aerodrome SlipStream LAPTOP/Apple … | AAPLc AAPL · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $25.63K | 1,107.72% ⚠ | Oct 8, 2026, 21:07 UTC | Eligible |
MRVLB/USDT PancakeSwap V3 Marvell Technology/… | MRVLB MRVL · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $30.89K | 708.76% | Oct 9, 2026, 11:26 UTC | Eligible |
GMEB/USDT PancakeSwap V3 GameStop/Tether USD… | GMEB GME · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $36.48K | 642.45% | Oct 9, 2026, 11:28 UTC | Eligible |
NVDAB/RANDY PancakeSwap LP NVDAB/RANDY | NVDAB NVDA · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $19.71K | 540.55% | Oct 8, 2026, 21:24 UTC | Eligible |
USDC/MSFTON Uniswap V4 LP USDC/MSFTon | MSFTon MSFT · Ondo Assets | Uniswap V4 | Ethereum | DEX LP | Direct | $10.92K | 533.76% | Oct 8, 2026, 21:06 UTC | Eligible |
SPY/AI Uniswap V4 LP SPY/AI | SPY SPY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $32.81K | 531.34% | Oct 8, 2026, 21:09 UTC | Eligible |
MRNA/USDG Uniswap V4 LP MRNA/USDG | MRNA MRNA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $36.51K | 392.52% | Oct 15, 2026, 19:19 UTC | Eligible |
PONS/NVDA Uniswap V4 LP PONS/NVDA | NVDA NVDA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $47.40K | 365.43% | Oct 8, 2026, 21:24 UTC | Eligible |
QQQB/BICAT PancakeSwap LP QQQB/Bicat | QQQB QQQ · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $35.67K | 313.10% | Oct 8, 2026, 21:09 UTC | Eligible |
ETH/COST Uniswap V4 LP ETH/COST | COST COST · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.73K | 296.10% | Oct 15, 2026, 19:19 UTC | Eligible |
GMEB/WBNB PancakeSwap V3 GameStop/Wrapped BN… | GMEB GME · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $12.12K | 280.72% | Oct 9, 2026, 11:28 UTC | Eligible |
MRNA/USDG Uniswap V3 Moderna Robinhood Toke… | MRNA MRNA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $177.72K | 279.85% | Oct 15, 2026, 19:21 UTC | Eligible |
USDC/SPCXON Uniswap V3 USD Coin/SpaceX (Ondo T… | SPCXon SPCX · Ondo Assets | Uniswap V3 | Ethereum | DEX LP | Direct | $277.49K | 269.88% | Oct 9, 2026, 11:26 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-M… Beefy CLM MSTR-USDG Reward Pool | MSTR MSTR · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-MS… Beefy CLM MSTR-USDG | MSTR MSTR · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/SOXSB PancakeSwap V3 Tether USD/Direxion… | SOXSB SOXS · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $71.40K | 232.00% | Oct 15, 2026, 19:39 UTC | Eligible |
LLYB/USDT Uniswap V3 Eli Lilly/Tether USD 1% | LLYB LLY · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $89.01K | 231.22% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/SPCXB PancakeSwap V3 USD Coin/SpaceX 1% | SPCXB SPCX · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $10.57K | 217.26% | Oct 9, 2026, 11:26 UTC | Eligible |
LLYB/USDT PancakeSwap V3 Eli Lilly/Tether US… | LLYB LLY · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $45.16K | 211.91% | Oct 9, 2026, 11:28 UTC | Eligible |
AAPLB/USDT Uniswap V4 LP AAPLB/USDT | AAPLB AAPL · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $27.48K | 211.63% | Oct 8, 2026, 21:07 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-DE… Beefy CLM USDG-DELL | DELL DELL · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $47.83K | 209.20% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-D… Beefy CLM USDG-DELL Reward Pool | DELL DELL · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $47.83K | 209.20% | Oct 9, 2026, 11:28 UTC | Eligible |
Showing 882 token–position links (846 distinct positions)
Legend
Position
A DeFi position indexed by Portals: pool, vault, lending market or yield market. Click a row for details: composition, link path, APY breakdown, volume and flags.
Token
Tokenized asset used by the position, with its underlying ticker and issuer. A pool with two tracked tokenized assets appears once per token.
Protocol
DeFi protocol of the position (Portals platform).
Network
Blockchain where the position lives.
Category
DEX LP: liquidity in a pool with the token. Lending supply: the token supplied to a lending market. Vault: a vault or strategy holding the token or its LP. Yield market: PT/YT and similar markets. Wrapper: a wrapped token, not a use-case.
Link
Direct: the position holds the token itself. Indirect (n): it holds the token through other positions, n levels deep (e.g. vault → LP → token); hover for the path. Symbol match: the name matches, but the token address is not in the composition — unconfirmed and never counted.
Liquidity
Pool TVL or vault deposits reported by Portals, in USD. Values of nested positions are never summed.
Reported APY
Total APY reported by Portals for this position (base + rewards): a snapshot, not an expected return. ⚠ marks APY above 1,000%, excluded from yield statistics. Borrow APY is a cost and is shown only in the details.
Updated
How long ago Portals last updated the data of this position.
Status
Eligible: counted in the ratings. Low liquidity: below $10.00K. Stale: source data older than 48h at collection. Not a use-case: wrapper or unknown category. Unconfirmed: symbol match only.