Search coverage
7
Tokenized assets
6
Issuers
9
Eligible positions
27
Raw confirmed
3
Protocols
3
Networks
$12.33M
Tokenized MCap (CMC)
$200.21
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 7 | 12 | 2 | 7 / 0 | 132.69% 69.76% | $2.31M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 11 | 1 | 1 / 0 | — — | $3.22M | Search coverage | |
| 3 | Coinbase | Base | 1 | 3 | 1 | 1 / 0 | 168.31% 168.31% | $657.23K | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | 0 | 0 | 0 | 0 / 0 | — — | $3.14M | No positions | |
| 5 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $115.83K | Not indexed |
| 6 | bStocks | BNB Chain | 0 | 1 | 0 | 0 / 0 | — — | $2.12M | Search coverage | |
| 7 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $766.78K | No positions |
Highest Reported APY
All PLTR positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDC/PLTRC Aerodrome SlipStream USD Coin/Pala… | PLTRc PLTR · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $646.94K | 168.31% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V4 LP USDG/PLTR | PLTR PLTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $41.31K | 132.69% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V3 Global Dollar/Palantir … | PLTR PLTR · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $195.24K | 122.57% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V4 LP USDG/PLTR | PLTR PLTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $816.26K | 71.04% | Oct 9, 2026, 11:28 UTC | Eligible |
SPY/PLTR Uniswap V4 LP SPY/PLTR | PLTR PLTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $405.05K | 69.76% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/PLTR Uniswap V3 WETH/Palantir Technolog… | PLTR PLTR · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $48.51K | 65.45% | Oct 9, 2026, 11:28 UTC | Eligible |
PLTR/SHROOM Uniswap V4 LP PLTR/SHROOM | PLTR PLTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.54K | 56.63% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/PLTR Uniswap V4 LP ETH/PLTR | PLTR PLTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.93K | 26.63% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| PLTR | Palantir Technologies Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |