Tokenized PLTRPLTR
Palantir Technologies Tokenized Stock (Robinhood) · Issuer: Robinhood · CoinMarketCap
#1 of 7 in PLTR
Search coverage
7
Usefulness score
12
Raw confirmed
2
Protocols
1
Networks
7 / 0
Direct / Indirect
132.69%
Max reported APY
69.76%
Median reported APY
$2.31M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0x894e...4f2a | PLTR | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 7 | 12 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 7 | 12 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 5 | 9 |
| Uniswap V3 | 2 | 3 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
WORM/PLTR Uniswap V3 Agent Wormhole/Palantir… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $7.16K | 723.30% | Oct 9, 2026, 11:28 UTC | Low liquidity |
USDG/PLTR Uniswap V4 LP USDG/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $41.31K | 132.69% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V3 Global Dollar/Palantir … | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $195.24K | 122.57% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V4 LP USDG/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $816.26K | 71.04% | Oct 9, 2026, 11:28 UTC | Eligible |
SPY/PLTR Uniswap V4 LP SPY/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $405.05K | 69.76% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/PLTR Uniswap V3 WETH/Palantir Technolog… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $48.51K | 65.45% | Oct 9, 2026, 11:28 UTC | Eligible |
PLTR/SHROOM Uniswap V4 LP PLTR/SHROOM | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.54K | 56.63% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/PLTR Uniswap V4 LP ETH/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.93K | 26.63% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/PLTR Uniswap V4 LP USDG/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $778.99 | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
USDG/PLTR Uniswap V4 LP USDG/PLTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $6.66K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
10