Tokenized PLTRPLTRon
Palantir Technologies Tokenized Stock (Ondo) · Issuer: Ondo Assets · CoinMarketCap
#2 of 7 in PLTR
Search coverage
1
Usefulness score
11
Raw confirmed
1
Protocols
1
Networks
1 / 0
Direct / Indirect
—
Max reported APY
—
Median reported APY
$3.22M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Ethereum | Ethereum | 0x0c66...a490 | PLTRON | 18 | Indexed |
| BNB Smart Chain (BEP20) | BNB Chain | 0x9351...5d78 | PLTRON | 18 | Indexed |
| Solana | — | HfsnTS...ondo | — | — | Unsupported by Portals |
| HyperEVM | HyperEVM | 0x0393...a35c | PLTRON | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Ethereum | 1 | 11 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 1 | 11 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 1 | 11 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
PLTRON/WUSDC Uniswap V4 LP PLTRon/wUSDC | Uniswap V4 | Ethereum | DEX LP | Direct | $10.02K | 0.00% | Oct 9, 2026, 11:27 UTC | Eligible |
PLTRON/USDT Uniswap V4 LP PLTRon/USDT | Uniswap V4 | Ethereum | DEX LP | Direct | $718.06 | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDT Uniswap V4 LP PLTRon/USDT | Uniswap V4 | Ethereum | DEX LP | Direct | $998.14 | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
PLTRON/USDC Uniswap V4 LP PLTRon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $1.22K | 0.00% | Oct 9, 2026, 11:29 UTC | Low liquidity |
PLTRON/USDT Uniswap V4 LP PLTRon/USDT | Uniswap V4 | Ethereum | DEX LP | Direct | $550.93 | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDCC Uniswap V4 LP PLTRon/USDCc | Uniswap V4 | Ethereum | DEX LP | Direct | $4.00K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDC Uniswap V4 LP PLTRon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $2.04K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDC Uniswap V4 LP PLTRon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $1.19K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDC Uniswap V4 LP PLTRon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $563.34 | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
PLTRON/USDC Uniswap V4 LP PLTRon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $975.42 | 0.00% | Oct 9, 2026, 11:29 UTC | Low liquidity |
10