#1 of 6 in GLD
Search coverage
14
Usefulness score
24
Raw confirmed
3
Protocols
1
Networks
12 / 2
Direct / Indirect
144.66%
Max reported APY
25.27%
Median reported APY
$0.00
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0xc9a9...fc4e | GLD | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 14 | 24 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 10 | 20 |
| Vault | 4 | 4 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V3 | 6 | 7 |
| Uniswap V4 | 4 | 13 |
| Beefy CLM | 4 | 4 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
TORO/GLD Uniswap V4 LP TORO/GLD | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $982.07 | 226.16% | Oct 9, 2026, 11:28 UTC | Low liquidity |
WETH/GLD Uniswap V3 WETH/SPDR Gold Trust R… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $229.34K | 144.66% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/GLD Uniswap V4 LP ETH/GLD | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $28.11K | 59.13% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/GLD Uniswap V3 WETH/SPDR Gold Trust R… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $44.49K | 39.95% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/GLD Uniswap V3 WETH/SPDR Gold Trust R… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $7.76K | 38.39% | Oct 9, 2026, 11:28 UTC | Low liquidity |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $14.89K | 33.63% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-G… Beefy CLM GLD-USDG Reward Pool | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $409.09K | 29.38% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-GL… Beefy CLM GLD-USDG | Beefy CLM | Robinhood Chain | Vault | Direct | $409.09K | 29.38% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $1.61M | 25.27% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $2.41M | 18.00% | Oct 9, 2026, 11:28 UTC | Eligible |
10