6
Tokenized assets
5
Issuers
15
Eligible positions
33
Raw confirmed
3
Protocols
2
Networks
$15.52M
Tokenized MCap (CMC)
$383.21
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 14 | 24 | 3 | 12 / 2 | 144.66% 25.27% | $0.00 | Search coverage | |
| 2 | Ondo Assets | Ethereum Solana BNB Chain HyperEVM | 1 | 7 | 1 | 1 / 0 | — — | $3.73M | Search coverage | |
| 3 | Backed Assets | Solana BNB Chain Arbitrum TON Ethereum Ink X Layer | 0 | 2 | 0 | 0 / 0 | — — | $11.78M | Search coverage | |
| 4 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 5 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All GLD positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
WETH/GLD Uniswap V3 WETH/SPDR Gold Trust R… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $229.34K | 144.66% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/GLD Uniswap V4 LP ETH/GLD | GLD GLD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $28.11K | 59.13% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/GLD Uniswap V3 WETH/SPDR Gold Trust R… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $44.49K | 39.95% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $14.89K | 33.63% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-G… Beefy CLM GLD-USDG Reward Pool | GLD GLD · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $409.09K | 29.38% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-GL… Beefy CLM GLD-USDG | GLD GLD · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $409.09K | 29.38% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $1.61M | 25.27% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V3 Global Dollar/SPDR Gold… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $2.41M | 18.00% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/GLD Uniswap V4 LP USDG/GLD | GLD GLD · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $24.27K | 10.05% | Oct 9, 2026, 11:28 UTC | Eligible |
SLV/GLD Uniswap V3 iShares Silver Trust R… | GLD GLD · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $135.94K | 9.91% | Oct 9, 2026, 11:28 UTC | Eligible |
10
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| GLD | SPDR Gold Shares Tokenized ETF (Derivatives) | Hyperliquid Assets | Derivative, not a tokenized security |