Tokenized TTWOTTWO
Take-Two Interactive Software Tokenized Stock (Robinhood) · Issuer: Robinhood · CoinMarketCap
#1 of 3 in TTWO
Search coverage
4
Usefulness score
13
Raw confirmed
2
Protocols
1
Networks
4 / 0
Direct / Indirect
147.79%
Max reported APY
121.37%
Median reported APY
$1.15M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0x5e81...9786 | TTWO | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 4 | 13 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 4 | 11 |
| Vault | 0 | 2 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 3 | 9 |
| Uniswap V3 | 1 | 2 |
| Beefy CLM | 0 | 2 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
WETH/TTWO Uniswap V3 WETH/Take-Two Interacti… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $5.92K | 474.36% | Oct 15, 2026, 19:39 UTC | Low liquidity |
RCOWUNISWAPROBINHOODTTWO-U… Beefy CLM TTWO-USDG Reward Pool | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $3.24K | 227.23% | Oct 15, 2026, 19:40 UTC | Low liquidity |
COWUNISWAPROBINHOODTTWO-US… Beefy CLM TTWO-USDG | Beefy CLM | Robinhood Chain | Vault | Direct | $3.24K | 227.23% | Oct 15, 2026, 19:40 UTC | Low liquidity |
TTWO/USDG Uniswap V4 LP TTWO/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $139.50K | 147.79% | Oct 15, 2026, 19:39 UTC | Eligible |
TTWO/USDG Uniswap V4 LP TTWO/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $18.58K | 121.37% | Oct 15, 2026, 19:39 UTC | Eligible |
ETH/TTWO Uniswap V4 LP ETH/TTWO | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $2.45K | 98.59% | Oct 15, 2026, 19:39 UTC | Low liquidity |
TTWO/USDG Uniswap V3 Take-Two Interactive So… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $161.96K | 70.32% | Oct 15, 2026, 19:39 UTC | Eligible |
TTWO/USDG Uniswap V4 LP TTWO/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.48K | 37.15% | Oct 15, 2026, 19:39 UTC | Low liquidity |
ETH/TTWO Uniswap V4 LP ETH/TTWO | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $655.41 | 32.83% | Oct 15, 2026, 19:39 UTC | Low liquidity |
ETH/TTWO Uniswap V4 LP ETH/TTWO | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.83K | 24.10% | Oct 15, 2026, 19:39 UTC | Low liquidity |
10