3
Tokenized assets
3
Issuers
4
Eligible positions
14
Raw confirmed
2
Protocols
1
Networks
$1.15M
Tokenized MCap (CMC)
$209.48
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 4 | 13 | 2 | 4 / 0 | 147.79% 121.37% | $1.15M | Search coverage | |
| 2 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | — | Unsupported by Portals |
| 3 | Coinbase | Base | 0 | 1 | 0 | 0 / 0 | — — | $3.34K | Search coverage |
Highest Reported APY
All TTWO positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
TTWO/USDG Uniswap V4 LP TTWO/USDG | TTWO TTWO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $139.50K | 147.79% | Oct 15, 2026, 19:39 UTC | Eligible |
TTWO/USDG Uniswap V4 LP TTWO/USDG | TTWO TTWO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $18.58K | 121.37% | Oct 15, 2026, 19:39 UTC | Eligible |
TTWO/USDG Uniswap V3 Take-Two Interactive So… | TTWO TTWO · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $161.96K | 70.32% | Oct 15, 2026, 19:39 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| TTWO | Take-Two Interactive Software, Inc. Common Stock (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |