18
Usefulness score
37
Raw confirmed
3
Protocols
1
Networks
15 / 3
Direct / Indirect
256.67%
Max reported APY
55.50%
Median reported APY
$4.62M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0xec26...da09 | MSTR | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 18 | 37 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 12 | 31 |
| Vault | 6 | 6 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 8 | 25 |
| Beefy CLM | 6 | 6 |
| Uniswap V3 | 4 | 6 |
Positions
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
SPCX/MSTR Uniswap V4 LP SPCX/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.90K | 380.55% | Oct 9, 2026, 11:26 UTC | Low liquidity |
GOOGL/MSTR Uniswap V4 LP GOOGL/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $4.90K | 274.42% | Oct 9, 2026, 11:26 UTC | Low liquidity |
RCOWUNISWAPROBINHOODUSDG-M… Beefy CLM MSTR-USDG Reward Pool | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-MS… Beefy CLM MSTR-USDG | Beefy CLM | Robinhood Chain | Vault | Direct | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/MSTR Uniswap V4 LP USDG/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $2.63M | 191.01% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/MSTR Uniswap V3 Global Dollar/Strategy … | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $553.35K | 160.15% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/MSTR Uniswap V4 LP USDG/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $949.26K | 106.99% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/MSTR Uniswap V3 Global Dollar/Strategy … | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $7.27K | 80.01% | Oct 9, 2026, 11:28 UTC | Low liquidity |
WETH/MSTR Uniswap V3 WETH/Strategy Inc. Rob… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $565.00K | 79.83% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/MSTR Uniswap V4 LP USDG/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $21.63K | 64.48% | Oct 9, 2026, 11:26 UTC | Eligible |
Unconfirmed Candidates
Symbol matches on the same network, but the position composition in Portals does not contain this token address (e.g. lending markets that expose only the loan asset). Not counted anywhere.
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
ETH/MSTR Uniswap V4 LP ETH/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Symbol match | $670.86 | 7.89% | Oct 9, 2026, 11:26 UTC | Unconfirmed |