7
Tokenized assets
6
Issuers
26
Eligible positions
65
Raw confirmed
6
Protocols
4
Networks
$260.25M
Tokenized MCap (CMC)
$153.69
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 18 | 37 | 3 | 15 / 3 | 256.67% 55.50% | $4.62M | Search coverage | |
| 2 | Coinbase | Base | 5 | 7 | 3 | 3 / 2 | 130.35% 107.91% | $1.86M | Search coverage | |
| 3 | bStocks | BNB Chain | 2 | 4 | 1 | 2 / 0 | 80.39% 61.06% | $100.59M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 9 | 1 | 1 / 0 | — — | $29.36M | Search coverage | |
| 5 | Backed Assets | Solana Arbitrum BNB Chain Ink TON Ethereum X Layer | 0 | 8 | 0 | 0 / 0 | — — | $114.17M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $119.25K | Not indexed |
| 7 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $9.65M | No positions |
Highest Reported APY
All MSTR positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
RCOWUNISWAPROBINHOODUSDG-M… Beefy CLM MSTR-USDG Reward Pool | MSTR MSTR · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-MS… Beefy CLM MSTR-USDG | MSTR MSTR · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $26.79K | 256.67% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/MSTR Uniswap V4 LP USDG/MSTR | MSTR MSTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $2.63M | 191.01% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/MSTR Uniswap V3 Global Dollar/Strategy … | MSTR MSTR · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $553.35K | 160.15% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/MSTRC Aerodrome SlipStream USD Coin/Stra… | MSTRc MSTR · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $1.57M | 130.35% | Oct 9, 2026, 11:26 UTC | Eligible |
MOOBEEFYAERODROMEBASEUSDC-… Beefy Moo Beefy Aerodrome Base USD… | MSTRc MSTR · Coinbase | Beefy | Base | Vault | Indirect (2) | $15.25K | 125.75% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/MSTR Uniswap V4 LP USDG/MSTR | MSTR MSTR · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $949.26K | 106.99% | Oct 9, 2026, 11:26 UTC | Eligible |
RCOWAERODROMEBASEUSDC-MSTR… Beefy CLM MSTRc-USDC Reward Pool | MSTRc MSTR · Coinbase | Beefy CLM | Base | Vault | Indirect (2) | $49.98K | 90.07% | Oct 9, 2026, 11:26 UTC | Eligible |
USDT/MSTRB PancakeSwap V3 Tether USD/Strategy… | MSTRB MSTR · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $285.79K | 80.39% | Oct 9, 2026, 11:26 UTC | Eligible |
WETH/MSTR Uniswap V3 WETH/Strategy Inc. Rob… | MSTR MSTR · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $565.00K | 79.83% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| MSTR | MicroStrategy Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |