Tokenized CRCLCRCL
Circle Internet Group Tokenized Stock (Robinhood) · Issuer: Robinhood · CoinMarketCap
#1 of 7 in CRCL
Search coverage
14
Usefulness score
22
Raw confirmed
3
Protocols
1
Networks
13 / 1
Direct / Indirect
122.33%
Max reported APY
35.34%
Median reported APY
$6.55M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0xdf09...1cb5 | CRCL | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 14 | 22 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 12 | 18 |
| Vault | 2 | 4 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 9 | 15 |
| Uniswap V3 | 3 | 3 |
| Beefy CLM | 2 | 4 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDG/CRCL Uniswap V3 Global Dollar/Circle In… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $6.80M | 122.33% | Oct 9, 2026, 11:28 UTC | Eligible |
GOOGL/CRCL Uniswap V4 LP GOOGL/CRCL | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $68.27K | 112.08% | Oct 9, 2026, 11:26 UTC | Eligible |
SPY/CRCL Uniswap V3 SPDR S&P 500 ETF Trust … | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $59.40K | 92.75% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/CRCL Uniswap V4 LP ETH/CRCL | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $88.53K | 59.01% | Oct 9, 2026, 11:26 UTC | Eligible |
WETH/CRCL Uniswap V3 WETH/Circle Internet Gr… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $85.49K | 58.66% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/CRCL Uniswap V4 LP USDG/CRCL | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $37.97K | 39.14% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/CRCL Uniswap V4 LP USDG/CRCL | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.67K | 37.48% | Oct 9, 2026, 11:26 UTC | Low liquidity |
USDG/CRCL Uniswap V4 LP USDG/CRCL | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $213.81K | 36.23% | Oct 9, 2026, 11:26 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-CR… Beefy CLM CRCL-USDG | Beefy CLM | Robinhood Chain | Vault | Direct | $55.51K | 34.44% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-C… Beefy CLM CRCL-USDG Reward Pool | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $55.51K | 34.44% | Oct 9, 2026, 11:28 UTC | Eligible |
10