7
Tokenized assets
6
Issuers
18
Eligible positions
43
Raw confirmed
4
Protocols
4
Networks
$353.28M
Tokenized MCap (CMC)
$82.02
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 14 | 22 | 3 | 13 / 1 | 122.33% 35.34% | $6.55M | Search coverage | |
| 2 | bStocks | BNB Chain | 2 | 9 | 2 | 2 / 0 | 102.88% 67.82% | $145.87M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 9 | 1 | 1 / 0 | — — | $98.88M | Search coverage | |
| 4 | Reality | Arbitrum | 1 | 1 | 1 | 1 / 0 | 0.77% 0.77% | $13.53M | Search coverage | |
| 5 | Backed Assets | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | 0 | 2 | 0 | 0 / 0 | — — | $88.76M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
| 7 | Coinbase | Base | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
Highest Reported APY
All CRCL positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDG/CRCL Uniswap V3 Global Dollar/Circle In… | CRCL CRCL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $6.80M | 122.33% | Oct 9, 2026, 11:28 UTC | Eligible |
GOOGL/CRCL Uniswap V4 LP GOOGL/CRCL | CRCL CRCL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $68.27K | 112.08% | Oct 9, 2026, 11:26 UTC | Eligible |
USDT/CRCLB Uniswap V4 LP USDT/CRCLB | CRCLB CRCL · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $13.99K | 102.88% | Oct 9, 2026, 11:26 UTC | Eligible |
SPY/CRCL Uniswap V3 SPDR S&P 500 ETF Trust … | CRCL CRCL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $59.40K | 92.75% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/CRCL Uniswap V4 LP ETH/CRCL | CRCL CRCL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $88.53K | 59.01% | Oct 9, 2026, 11:26 UTC | Eligible |
WETH/CRCL Uniswap V3 WETH/Circle Internet Gr… | CRCL CRCL · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $85.49K | 58.66% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/CRCL Uniswap V4 LP USDG/CRCL | CRCL CRCL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $37.97K | 39.14% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/CRCL Uniswap V4 LP USDG/CRCL | CRCL CRCL · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $213.81K | 36.23% | Oct 9, 2026, 11:26 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-CR… Beefy CLM CRCL-USDG | CRCL CRCL · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $55.51K | 34.44% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-C… Beefy CLM CRCL-USDG Reward Pool | CRCL CRCL · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $55.51K | 34.44% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| CRCL | Circle Internet Group (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |