#1 of 4 in SLV
Search coverage
12
Usefulness score
29
Raw confirmed
4
Protocols
2
Networks
12 / 0
Direct / Indirect
22.00%
Max reported APY
3.93%
Median reported APY
$25.44M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Ethereum | Ethereum | 0xf3e4...f1a4 | SLVON | 18 | Indexed |
| BNB Smart Chain (BEP20) | BNB Chain | 0x8b87...d11b | SLVON | 18 | Indexed |
| Solana | — | iy11yt...ondo | — | — | Unsupported by Portals |
| HyperEVM | HyperEVM | 0xd53d...b460 | SLVON | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Ethereum | 9 | 22 |
| BNB Chain | 3 | 7 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 11 | 28 |
| Vault | 1 | 1 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V3 | 5 | 5 |
| Uniswap V4 | 4 | 20 |
| PancakeSwap V3 | 2 | 2 |
| Euler | 1 | 1 |
| UniswapV2 | 0 | 1 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDC/SLVON Uniswap V3 USD Coin/iShares Silver… | Uniswap V3 | BNB Chain | DEX LP | Direct | $36.93K | 22.00% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/SLVON Uniswap V3 USD Coin/iShares Silver… | Uniswap V3 | Ethereum | DEX LP | Direct | $574.65K | 8.45% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/SLVON Uniswap V3 Wrapped Ether/iShares S… | Uniswap V3 | Ethereum | DEX LP | Direct | $27.71K | 6.33% | Oct 9, 2026, 11:28 UTC | Eligible |
TRUMPBUCKS/SLVON Uniswap V4 LP TrumpBucks/SLVon | Uniswap V4 | Ethereum | DEX LP | Direct | $2.01K | 5.27% | Oct 9, 2026, 11:27 UTC | Low liquidity |
USDT/SLVON Uniswap V3 Tether USD/iShares Silv… | Uniswap V3 | Ethereum | DEX LP | Direct | $135.38K | 3.93% | Oct 9, 2026, 11:28 UTC | Eligible |
ZIK/SLVON Uniswap V4 LP ZIK/SLVon | Uniswap V4 | Ethereum | DEX LP | Direct | $26.49K | 3.92% | Oct 9, 2026, 11:27 UTC | Eligible |
PAXG/SLVON Uniswap V4 LP PAXG/SLVon | Uniswap V4 | Ethereum | DEX LP | Direct | $8.95K | 2.35% | Oct 9, 2026, 11:27 UTC | Low liquidity |
USDT/SLVON PancakeSwap V3 Tether USD/iShares … | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $35.88K | 1.85% | Oct 9, 2026, 11:28 UTC | Eligible |
ZIK/SLVON Uniswap V4 LP ZIK/SLVon | Uniswap V4 | Ethereum | DEX LP | Direct | $1.35K | 0.85% | Oct 9, 2026, 11:28 UTC | Low liquidity |
ZIK/SLVON UniswapV2 LP ZIK/SLVon | UniswapV2 | Ethereum | DEX LP | Direct | $4.38K | 0.67% | Oct 9, 2026, 11:28 UTC | Low liquidity |
10