4
Tokenized assets
4
Issuers
21
Eligible positions
43
Raw confirmed
5
Protocols
3
Networks
$26.68M
Tokenized MCap (CMC)
$54.44
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 12 | 29 | 4 | 12 / 0 | 22.00% 3.93% | $25.44M | Search coverage | |
| 2 | Robinhood | Robinhood Chain | 9 | 14 | 3 | 7 / 2 | 45.70% 16.09% | $1.23M | Search coverage | |
| 3 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed | |
| 4 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All SLV positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
WETH/SLV Uniswap V3 WETH/iShares Silver Tru… | SLV SLV · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $10.63K | 45.70% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/SLVON Uniswap V3 USD Coin/iShares Silver… | SLVon SLV · Ondo Assets | Uniswap V3 | BNB Chain | DEX LP | Direct | $36.93K | 22.00% | Oct 9, 2026, 11:28 UTC | Eligible |
SLV/USDG Uniswap V3 iShares Silver Trust R… | SLV SLV · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $60.94K | 18.94% | Oct 9, 2026, 11:28 UTC | Eligible |
SLV/USDG Uniswap V3 iShares Silver Trust R… | SLV SLV · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $406.15K | 17.02% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODSLV-USD… Beefy CLM SLV-USDG | SLV SLV · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $88.78K | 16.09% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODSLV-US… Beefy CLM SLV-USDG Reward Pool | SLV SLV · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $88.78K | 16.09% | Oct 9, 2026, 11:28 UTC | Eligible |
SLV/GLD Uniswap V3 iShares Silver Trust R… | SLV SLV · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $135.94K | 9.91% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/SLV Uniswap V4 LP ETH/SLV | SLV SLV · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $12.37K | 8.60% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/SLVON Uniswap V3 USD Coin/iShares Silver… | SLVon SLV · Ondo Assets | Uniswap V3 | Ethereum | DEX LP | Direct | $574.65K | 8.45% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODSLV-GL… Beefy CLM GLD-SLV Reward Pool | SLV SLV · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $22.72K | 7.66% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| SLV | iShares Silver Trust (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |