20
Usefulness score
37
Raw confirmed
4
Protocols
1
Networks
19 / 1
Direct / Indirect
85.11%
Max reported APY
49.41%
Median reported APY
$0.00
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0x4a0e...5eea | SPCX | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 20 | 37 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 17 | 34 |
| Vault | 3 | 3 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 12 | 27 |
| Uniswap V3 | 5 | 7 |
| Beefy CLM | 2 | 2 |
| Morpho | 1 | 1 |
Positions
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
SPCX/MSTR Uniswap V4 LP SPCX/MSTR | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.90K | 380.55% | Oct 9, 2026, 11:26 UTC | Low liquidity |
SPCX/USDG Uniswap V3 Space Exploration Techn… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $63.45K | 85.11% | Oct 9, 2026, 11:28 UTC | Eligible |
SPCX/SHROOM Uniswap V4 LP SPCX/SHROOM | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $18.70K | 80.34% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/USDG Uniswap V4 LP SPCX/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $74.24K | 73.30% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/USDG Uniswap V3 Space Exploration Techn… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $838.51K | 67.59% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODSPCX-U… Beefy CLM SPCX-USDG Reward Pool | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $21.30K | 63.82% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODSPCX-US… Beefy CLM SPCX-USDG | Beefy CLM | Robinhood Chain | Vault | Direct | $21.30K | 63.82% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/SPCX Uniswap V4 LP ETH/SPCX | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $284.64K | 60.43% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/KAI Uniswap V4 LP SPCX/KAI | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $78.38K | 49.94% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/USDG Uniswap V3 Space Exploration Techn… | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $1.44M | 48.88% | Oct 9, 2026, 11:28 UTC | Eligible |
Unconfirmed Candidates
Symbol matches on the same network, but the position composition in Portals does not contain this token address (e.g. lending markets that expose only the loan asset). Not counted anywhere.
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDG/SPCX Morpho USDG / SPCX | Morpho | Robinhood Chain | Lending supply | Symbol match | $99.99K | 0.00% | Oct 9, 2026, 11:26 UTC | Unconfirmed |