9
Tokenized assets
8
Issuers
54
Eligible positions
132
Raw confirmed
11
Protocols
5
Networks
$249.54M
Tokenized MCap (CMC)
$166.93
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 20 | 37 | 4 | 19 / 1 | 85.11% 49.41% | $0.00 | Search coverage | |
| 2 | bStocks | BNB Chain | 16 | 30 | 6 | 16 / 0 | 217.26% 28.60% | $88.75M | Search coverage | |
| 3 | Coinbase | Base | 9 | 18 | 6 | 7 / 2 | 95.02% 17.47% | $1.78M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana | 7 | 31 | 2 | 7 / 0 | 269.88% 269.88% | $12.70M | Search coverage | |
| 5 | Backed Assets | Solana Ethereum Arbitrum Mantle X Layer HyperEVM TON BNB Chain | 1 | 18 | 1 | 1 / 0 | 3.60% 3.60% | $47.92M | Search coverage | |
| 6 | Reality | Arbitrum | 1 | 2 | 1 | 1 / 0 | 0.80% 0.80% | $5.77M | Search coverage | |
| 7 | Backpack | Solana | 0 | 0 | 0 | 0 / 0 | — — | $7.39M | Unsupported by Portals | |
| 8 | Republic | Solana | 0 | 0 | 0 | 0 / 0 | — — | $78.87M | Unsupported by Portals | |
| 9 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All SPCX positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDC/SPCXON Uniswap V3 USD Coin/SpaceX (Ondo T… | SPCXon SPCX · Ondo Assets | Uniswap V3 | Ethereum | DEX LP | Direct | $277.49K | 269.88% | Oct 9, 2026, 11:26 UTC | Eligible |
USDC/SPCXB PancakeSwap V3 USD Coin/SpaceX 1% | SPCXB SPCX · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $10.57K | 217.26% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCXB/ALIEN PancakeSwap LP SPCXB/alien | SPCXB SPCX · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $10.47K | 168.53% | Oct 9, 2026, 11:26 UTC | Eligible |
USDC/SPCXC Aerodrome SlipStream USD Coin/Spac… | SPCXc SPCX · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $975.36K | 95.02% | Oct 9, 2026, 11:26 UTC | Eligible |
WBNB/SPCXB PancakeSwap V3 Wrapped BNB/SpaceX … | SPCXB SPCX · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $2.18M | 92.24% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/USDG Uniswap V3 Space Exploration Techn… | SPCX SPCX · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $63.45K | 85.11% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/SPCXC Uniswap V3 USD Coin/Space Explorat… | SPCXc SPCX · Coinbase | Uniswap V3 | Base | DEX LP | Direct | $13.22K | 81.04% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/SHROOM Uniswap V4 LP SPCX/SHROOM | SPCX SPCX · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $18.70K | 80.34% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCXB/MARSCOIN PancakeSwap LP SPCXB/MarsCoin | SPCXB SPCX · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $1.69M | 76.60% | Oct 9, 2026, 11:26 UTC | Eligible |
SPCX/USDG Uniswap V4 LP SPCX/USDG | SPCX SPCX · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $74.24K | 73.30% | Oct 9, 2026, 11:26 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| SPACEX | SpaceX tokenized stock (PreStocks) | PreStocks Assets | Symbol does not match the underlying ticker (other share class?) |
| SPCX | SpaceX (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |
| tSpaceX | T-SpaceX tokenized stock (Tessera) | Tessera Assets | Symbol does not match the underlying ticker (other share class?) |