6
Usefulness score
13
Raw confirmed
5
Protocols
1
Networks
4 / 2
Direct / Indirect
104.93%
Max reported APY
35.73%
Median reported APY
$4.24M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Base | Base | 0xb200...707c | METAC | 8 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Base | 6 | 13 |
| Category | Eligible | Raw |
|---|---|---|
| Vault | 5 | 6 |
| DEX LP | 1 | 4 |
| Yield market | 0 | 2 |
| Wrapper | 0 | 1 |
| Protocol | Eligible | Raw |
|---|---|---|
| Beefy CLM | 2 | 2 |
| Aerodrome SlipStream | 1 | 1 |
| Beefy | 1 | 1 |
| IPOR Fusion | 1 | 1 |
| Superform | 1 | 1 |
| Uniswap V4 | 0 | 2 |
| Ample | 0 | 1 |
| Harvest Finance | 0 | 1 |
| Spectra | 0 | 1 |
| Spectra PT | 0 | 1 |
| Uniswap V3 | 0 | 1 |
Positions
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
ETH/METAC Uniswap V4 LP ETH/METAc | Uniswap V4 | Base | DEX LP | Direct | $5.05K | 152.92% | Oct 8, 2026, 21:07 UTC | Low liquidity |
USDC/METAC Aerodrome SlipStream USD Coin/Meta… | Aerodrome SlipStream | Base | DEX LP | Direct | $2.30M | 104.93% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/METAC Uniswap V3 USD Coin/Meta Platforms… | Uniswap V3 | Base | DEX LP | Direct | $3.01K | 73.90% | Oct 8, 2026, 21:07 UTC | Low liquidity |
MOOBEEFYAERODROMEBASEUSDC-… Beefy Moo Beefy Aerodrome Base USD… | Beefy | Base | Vault | Indirect (2) | $211.33K | 38.16% | Oct 8, 2026, 21:07 UTC | Eligible |
RCOWAERODROMEBASEUSDC-META… Beefy CLM METAc-USDC Reward Pool | Beefy CLM | Base | Vault | Indirect (2) | $214.13K | 35.73% | Oct 8, 2026, 21:07 UTC | Eligible |
SUPERMETA META SuperVault | Superform | Base | Vault | Direct | $41.22K | 22.61% | Oct 8, 2026, 21:06 UTC | Eligible |
FMETAC Harvest Finance FARM_METAc | Harvest Finance | Base | Vault | Direct | $7.60K | 12.63% | Oct 9, 2026, 11:28 UTC | Low liquidity |
TAUMETAC TAU METAc Carry Vault | IPOR Fusion | Base | Vault | Direct | $32.01K | 12.06% | Oct 8, 2026, 21:07 UTC | Eligible |
PT-FMETAC(METAC)-2026/12/2… Principal Token: fMETAc(METAc) 202… | Spectra PT | Base | Yield market | Indirect (2) | $3.01K | 9.69% | Oct 8, 2026, 21:06 UTC | Low liquidity |
PT-FMETAC(METAC)-2026/12/2… Spectra Market PT-fMETAc(METAc)-20… | Spectra | Base | Yield market | Indirect (2) | $6.09K | 9.27% | Oct 8, 2026, 21:06 UTC | Low liquidity |
Unconfirmed Candidates
Symbol matches on the same network, but the position composition in Portals does not contain this token address (e.g. lending markets that expose only the loan asset). Not counted anywhere.
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDC/METAC Morpho USDC / METAc | Morpho | Base | Lending supply | Symbol match | $270.60K | 1.30% | Oct 8, 2026, 21:07 UTC | Unconfirmed |