12
Usefulness score
23
Raw confirmed
7
Protocols
1
Networks
10 / 2
Direct / Indirect
146.58%
Max reported APY
50.67%
Median reported APY
$3.56M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Base | Base | 0xb200...58b7 | GOOGLC | 8 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Base | 12 | 23 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 7 | 14 |
| Vault | 5 | 6 |
| Yield market | 0 | 2 |
| Wrapper | 0 | 1 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 3 | 10 |
| Aerodrome SlipStream | 2 | 2 |
| Beefy CLM | 2 | 2 |
| Uniswap V3 | 2 | 2 |
| Beefy | 1 | 1 |
| IPOR Fusion | 1 | 1 |
| Superform | 1 | 1 |
| Ample | 0 | 1 |
| Harvest Finance | 0 | 1 |
| Spectra | 0 | 1 |
| Spectra PT | 0 | 1 |
Positions
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
WETH/GOOGLC Aerodrome SlipStream Wrapped Ether… | Aerodrome SlipStream | Base | DEX LP | Direct | $47.87K | 146.58% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/GOOGLC Aerodrome SlipStream USD Coin/Alph… | Aerodrome SlipStream | Base | DEX LP | Direct | $1.78M | 118.75% | Oct 8, 2026, 21:09 UTC | Eligible |
USDC/GOOGLC Uniswap V3 USD Coin/Alphabet Inc. … | Uniswap V3 | Base | DEX LP | Direct | $11.63K | 81.47% | Oct 8, 2026, 21:09 UTC | Eligible |
USDC/GOOGLC Uniswap V3 USD Coin/Alphabet Inc. … | Uniswap V3 | Base | DEX LP | Direct | $73.91K | 59.15% | Oct 8, 2026, 21:09 UTC | Eligible |
MOOBEEFYAERODROMEBASEUSD-G… Moo Beefy Aerodrome Base USDC-GOOG… | Beefy | Base | Vault | Indirect (2) | $383.07K | 42.19% | Oct 8, 2026, 21:07 UTC | Eligible |
RCOWAERODROMEBASEUSDC-GOOG… Beefy CLM GOOGLc-USDC Reward Pool | Beefy CLM | Base | Vault | Indirect (2) | $391.19K | 38.91% | Oct 8, 2026, 21:07 UTC | Eligible |
SUPERGOOGL GOOGL SuperVault | Superform | Base | Vault | Direct | $197.84K | 22.61% | Oct 8, 2026, 21:06 UTC | Eligible |
FGOOGLC Harvest Finance FARM_GOOGLc | Harvest Finance | Base | Vault | Direct | $6.96K | 13.30% | Oct 9, 2026, 11:28 UTC | Low liquidity |
TAUGOOGLC TAU GOOGLc Carry Vault | IPOR Fusion | Base | Vault | Direct | $35.28K | 12.71% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/GOOGLC Uniswap V4 LP USDC/GOOGLc | Uniswap V4 | Base | DEX LP | Direct | $3.63K | 10.99% | Oct 8, 2026, 21:07 UTC | Low liquidity |
Unconfirmed Candidates
Symbol matches on the same network, but the position composition in Portals does not contain this token address (e.g. lending markets that expose only the loan asset). Not counted anywhere.
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
USDC/GOOGLC Morpho USDC / GOOGLc | Morpho | Base | Lending supply | Symbol match | $270.92K | 5.08% | Oct 8, 2026, 21:07 UTC | Unconfirmed |