#1 of 6 in QCOM
Search coverage
4
Usefulness score
13
Raw confirmed
1
Protocols
1
Networks
4 / 0
Direct / Indirect
40.02%
Max reported APY
22.68%
Median reported APY
$78.83K
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Robinhood Chain | Robinhood Chain | 0x0f17...aea9 | QCOM | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Robinhood Chain | 4 | 13 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 4 | 13 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 4 | 13 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $710.73 | 110.41% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $678.10 | 98.37% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $61.92K | 40.02% | Oct 9, 2026, 11:28 UTC | Eligible |
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.03K | 5.33% | Oct 9, 2026, 11:28 UTC | Eligible |
QCOM/OLQD Uniswap V4 LP QCOM/OLQD | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.28K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/MM Uniswap V4 LP QCOM/MM | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $8.91K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $6.74K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/USDG Uniswap V4 LP QCOM/USDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $678.11 | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
QCOM/WUSDG Uniswap V4 LP QCOM/wUSDG | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.93K | 0.00% | Oct 9, 2026, 11:28 UTC | Eligible |
QCOM/MM Uniswap V4 LP QCOM/MM | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $20.09K | 0.00% | Oct 9, 2026, 11:28 UTC | Eligible |
10