Tokenized SGOVSGOVon
iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) · Issuer: Ondo Assets · CoinMarketCap
#2 of 3 in SGOV
Search coverage
3
Usefulness score
15
Raw confirmed
2
Protocols
2
Networks
3 / 0
Direct / Indirect
33.28%
Max reported APY
17.35%
Median reported APY
$9.18M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Ethereum | Ethereum | 0x8de5...8d0f | SGOVON | 18 | Indexed |
| BNB Smart Chain (BEP20) | BNB Chain | 0xc008...7523 | SGOVON | 18 | Indexed |
| Solana | — | HjrN6C...ondo | — | — | Unsupported by Portals |
| Network | Eligible | Raw |
|---|---|---|
| Ethereum | 2 | 12 |
| BNB Chain | 1 | 3 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 3 | 15 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 2 | 14 |
| PancakeSwap V3 | 1 | 1 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
SGOVON/USDC Uniswap V4 LP SGOVon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $90.19K | 33.28% | Oct 9, 2026, 11:29 UTC | Eligible |
USDT/SGOVON PancakeSwap V3 Tether USD/iShares … | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $66.54K | 1.41% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/SGOVON Uniswap V4 LP USDT/SGOVon | Uniswap V4 | BNB Chain | DEX LP | Direct | $2.03K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
USDT/SGOVON Uniswap V4 LP USDT/SGOVon | Uniswap V4 | BNB Chain | DEX LP | Direct | $765.80 | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
WUSDC/SGOVON Uniswap V4 LP wUSDC/SGOVon | Uniswap V4 | Ethereum | DEX LP | Direct | $10.02K | 0.00% | Oct 9, 2026, 11:29 UTC | Eligible |
SGOVON/USDC Uniswap V4 LP SGOVon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $1.59K | 0.00% | Oct 9, 2026, 11:28 UTC | Low liquidity |
SGOVON/USDC Uniswap V4 LP SGOVon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $1.32K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
SGOVON/USDC Uniswap V4 LP SGOVon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $5.17K | 0.00% | Oct 9, 2026, 11:29 UTC | Low liquidity |
SGOVON/USDC Uniswap V4 LP SGOVon/USDC | Uniswap V4 | Ethereum | DEX LP | Direct | $1.48K | 0.00% | Oct 9, 2026, 11:27 UTC | Low liquidity |
SGOVON/USDT Uniswap V4 LP SGOVon/USDT | Uniswap V4 | Ethereum | DEX LP | Direct | $1.35K | 0.00% | Oct 9, 2026, 11:29 UTC | Low liquidity |
10