#4 of 9 in GOOGL
Search coverage
2
Usefulness score
11
Raw confirmed
2
Protocols
1
Networks
2 / 0
Direct / Indirect
55.60%
Max reported APY
55.60%
Median reported APY
$20.52M
Market cap (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Deployments
| Network (CMC) | Portals network | Address | Portals symbol | Decimals | Status |
|---|---|---|---|---|---|
| Ethereum | Ethereum | 0xba47...fedc | GOOGLON | 18 | Indexed |
| BNB Smart Chain (BEP20) | BNB Chain | 0x091f...729a | GOOGLON | 18 | Indexed |
| Solana | — | bbahNA...ondo | — | — | Unsupported by Portals |
| HyperEVM | HyperEVM | 0x4d34...f75d | GOOGLON | 18 | Indexed |
| Network | Eligible | Raw |
|---|---|---|
| Ethereum | 2 | 6 |
| BNB Chain | 0 | 5 |
| Category | Eligible | Raw |
|---|---|---|
| DEX LP | 2 | 10 |
| Vault | 0 | 1 |
| Protocol | Eligible | Raw |
|---|---|---|
| Uniswap V4 | 1 | 5 |
| Uniswap V3 | 1 | 3 |
| Euler | 0 | 1 |
| PancakeSwap Infinity | 0 | 1 |
| PancakeSwap V3 | 0 | 1 |
Positions
All confirmed
Direct and indirect
| Position | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|
GOOGLON/USDT PancakeSwap V3 Alphabet Class A (O… | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $2.68K | 77.92% | Oct 8, 2026, 21:07 UTC | Low liquidity |
USDC/GOOGLON Uniswap V3 USD Coin/Alphabet Class… | Uniswap V3 | Ethereum | DEX LP | Direct | $44.99K | 55.60% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/GOOGLON Uniswap V4 LP USDC/GOOGLon | Uniswap V4 | Ethereum | DEX LP | Direct | $3.46K | 13.13% | Oct 8, 2026, 21:06 UTC | Low liquidity |
GOOGLON/USDT Uniswap V3 Alphabet Class A (Ondo … | Uniswap V3 | Ethereum | DEX LP | Direct | $2.00K | 0.30% | Oct 8, 2026, 21:07 UTC | Low liquidity |
GOOGLON/USDT Uniswap V4 LP GOOGLon/USDT | Uniswap V4 | BNB Chain | DEX LP | Direct | $633.45 | 0.00% | Oct 8, 2026, 21:07 UTC | Low liquidity |
EGOOGLON-2 Euler EVK Vault eGOOGLon-2 | Euler | BNB Chain | Vault | Direct | $3.04K | 0.00% | Oct 8, 2026, 21:07 UTC | Low liquidity |
GOOGLON/USDT PancakeSwap Infinity LP GOOGLon/US… | PancakeSwap Infinity | BNB Chain | DEX LP | Direct | $801.62 | 0.00% | Oct 8, 2026, 21:07 UTC | Low liquidity |
GOOGLON/USDT Uniswap V4 LP GOOGLon/USDT | Uniswap V4 | BNB Chain | DEX LP | Direct | $1.58K | 0.00% | Oct 8, 2026, 21:07 UTC | Low liquidity |
SPCXX/GOOGLON Uniswap V3 SpaceX xStock/Alphabet … | Uniswap V3 | Ethereum | DEX LP | Direct | $5.08K | 0.00% | Sep 27, 2026, 08:54 UTC | Stale |
NVDAON/GOOGLON Uniswap V4 LP NVDAon/GOOGLon | Uniswap V4 | Ethereum | DEX LP | Direct | $3.69K | 0.00% | Oct 8, 2026, 21:24 UTC | Low liquidity |
10