Search coverage
0
Score
0
Raw confirmed
0
Protocols
0
Networks
0.0
Relative basket score (7)
7 / 7
Underlying / tokenized assets
0 / 7
Deployments on Portals networks
—
Direct pools liquidity
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets In Basket
| Asset | Token | Rank in asset | Score | Raw | Protocols | Networks | Max APY | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|
| CMG | CMG Chipotle Mexican Grill Inc (Backpack) | #3 of 3 | 0 | 0 | 0 | Solana | — | $0.00 | Unsupported by Portals |
| EWY | EWY ishares MSCI South Korea tokenized ETF (Backpack) | #7 of 7 | 0 | 0 | 0 | Solana | — | $87.53K | Unsupported by Portals |
| MU | MU Micron Technology Inc tokenized stock (Backpack) | #7 of 8 | 0 | 0 | 0 | Solana | — | $4.80M | Unsupported by Portals |
| NOK | NOK Nokia Oyj (Backpack) | #4 of 5 | 0 | 0 | 0 | Solana | — | $396.20K | Unsupported by Portals |
| SKHY | SKHY SK Hynix tokenized stock (Backpack) | #4 of 5 | 0 | 0 | 0 | Solana | — | $2.63M | Unsupported by Portals |
| SNDK | SNDK SanDisk Corp tokenized stock (Backpack) | #7 of 8 | 0 | 0 | 0 | Solana | — | $1.89M | Unsupported by Portals |
| SPCX | SPCX SpaceX tokenized stock (Backpack) | #7 of 9 | 0 | 0 | 0 | Solana | — | $7.39M | Unsupported by Portals |
| Asset | Eligible | Raw |
|---|---|---|
| CMG | 0 | 0 |
| EWY | 0 | 0 |
| MU | 0 | 0 |
| NOK | 0 | 0 |
| SKHY | 0 | 0 |
| SNDK | 0 | 0 |
| SPCX | 0 | 0 |
| Network | Eligible | Raw |
|---|---|---|
| No confirmed positions | ||
| Category | Eligible | Raw |
|---|---|---|
| No confirmed positions | ||
Highest Reported APY
All positions of Backpack →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||