2
Tokenized assets
2
Issuers
11
Eligible positions
25
Raw confirmed
4
Protocols
3
Networks
$5.99M
Tokenized MCap (CMC)
$146.27
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 7 | 10 | 3 | 6 / 1 | 110.89% 41.70% | $2.56M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 4 | 15 | 2 | 4 / 0 | 3.99% 3.99% | $3.43M | Search coverage |
Highest Reported APY
All USO positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
ETH/USO Uniswap V4 LP ETH/USO | USO USO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $75.32K | 110.89% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/USO Uniswap V3 Global Dollar/United St… | USO USO · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $2.39M | 71.20% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/USO Uniswap V4 LP USDG/USO | USO USO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $233.18K | 52.58% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSO-USD… Beefy CLM USO-USDG | USO USO · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $42.00K | 41.70% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSO-US… Beefy CLM USO-USDG Reward Pool | USO USO · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $42.00K | 41.70% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/USO Uniswap V3 Global Dollar/United St… | USO USO · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $90.03K | 35.13% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/USO Uniswap V4 LP ETH/USO | USO USO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $21.05K | 21.91% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/USOON Uniswap V4 LP USDT/USOon | USOon USO · Ondo Assets | Uniswap V4 | BNB Chain | DEX LP | Direct | $30.99K | 3.99% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| USO | United States Oil Fund LP (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |