Underlying assetsTSM
Taiwan Semiconductor Manufacturing Co Ltd · ISIN US8740391003 · STOCK · tsmc.com
Search coverage
5
Tokenized assets
5
Issuers
13
Eligible positions
25
Raw confirmed
4
Protocols
3
Networks
$15.62M
Tokenized MCap (CMC)
$466.91
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 10 | 17 | 3 | 9 / 1 | 165.44% 60.25% | $1.21M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 2 | 6 | 1 | 2 / 0 | — — | $6.57M | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 2 | 1 | 1 / 0 | 21.73% 21.73% | $5.66M | Search coverage | |
| 4 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $2.19M | No positions | |
| 5 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All TSM positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
RCOWUNISWAPROBINHOODTSM-US… Beefy CLM TSM-USDG Reward Pool | TSM TSM · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $90.71K | 165.44% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODTSM-USD… Beefy CLM TSM-USDG | TSM TSM · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $90.71K | 165.44% | Oct 9, 2026, 11:28 UTC | Eligible |
TSM/USDG Uniswap V3 Taiwan Semiconductor Ma… | TSM TSM · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $117.35K | 129.89% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/TSM Uniswap V4 LP ETH/TSM | TSM TSM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.98K | 116.14% | Oct 9, 2026, 11:28 UTC | Eligible |
TSM/SHROOM Uniswap V4 LP TSM/SHROOM | TSM TSM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.92K | 77.76% | Oct 9, 2026, 11:28 UTC | Eligible |
SPY/TSM Uniswap V4 LP SPY/TSM | TSM TSM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $343.25K | 42.75% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/TSM Uniswap V3 WETH/Taiwan Semiconduct… | TSM TSM · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $43.35K | 37.47% | Oct 9, 2026, 11:28 UTC | Eligible |
TSM/USDG Uniswap V4 LP TSM/USDG | TSM TSM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $269.08K | 32.00% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/TSMB PancakeSwap V3 Tether USD/TSMC 0.2… | TSMB TSM · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $133.16K | 21.73% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/TSM Uniswap V4 LP ETH/TSM | TSM TSM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.96K | 13.68% | Oct 9, 2026, 11:28 UTC | Eligible |
10
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |