9
Tokenized assets
8
Issuers
31
Eligible positions
81
Raw confirmed
8
Protocols
4
Networks
$122.45M
Tokenized MCap (CMC)
$374.86
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 16 | 26 | 3 | 15 / 1 | 112.52% 30.33% | $4.55M | Search coverage | |
| 2 | Coinbase | Base | 5 | 8 | 4 | 3 / 2 | 72.73% 31.09% | $2.03M | Search coverage | |
| 3 | bStocks | BNB Chain | 5 | 15 | 3 | 5 / 0 | 40.76% 23.99% | $23.79M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 5 | 24 | 2 | 5 / 0 | 165.23% 165.23% | $16.78M | Search coverage | |
| 5 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Backed Assets | Solana Arbitrum BNB Chain Ethereum Ink TON X Layer | 0 | 8 | 0 | 0 / 0 | — — | $71.47M | Search coverage | |
| 7 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $683.83K | Not indexed |
| 8 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $6.06K | Not indexed | |
| 9 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $3.17M | No positions |
Highest Reported APY
All TSLA positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDC/TSLAON Uniswap V3 USD Coin/Tesla (Ondo To… | TSLAon TSLA · Ondo Assets | Uniswap V3 | Ethereum | DEX LP | Direct | $60.90K | 165.23% | Oct 8, 2026, 21:09 UTC | Eligible |
TSLA/SHROOM Uniswap V4 LP TSLA/SHROOM | TSLA TSLA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.72K | 112.52% | Oct 8, 2026, 21:07 UTC | Eligible |
ETH/TSLA Uniswap V4 LP ETH/TSLA | TSLA TSLA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $22.11K | 101.49% | Oct 8, 2026, 21:07 UTC | Eligible |
TSLA/USDG Uniswap V3 Tesla Robinhood Token/… | TSLA TSLA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $17.43K | 81.34% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/TSLAC Aerodrome SlipStream USD Coin/Tesl… | TSLAc TSLA · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $929.17K | 72.73% | Oct 8, 2026, 21:09 UTC | Eligible |
ETH/TSLA Uniswap V4 LP ETH/TSLA | TSLA TSLA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $97.50K | 55.94% | Oct 8, 2026, 21:07 UTC | Eligible |
WETH/TSLA Uniswap V3 WETH/Tesla Robinhood T… | TSLA TSLA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $368.65K | 52.58% | Oct 9, 2026, 11:28 UTC | Eligible |
TSLA/USDG Uniswap V3 Tesla Robinhood Token/… | TSLA TSLA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $434.80K | 42.58% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/TSLAB Uniswap V3 Tether USD/Tesla, Inc. … | TSLAB TSLA · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $43.33K | 40.76% | Oct 8, 2026, 21:07 UTC | Eligible |
TSLA/USDG Uniswap V4 LP TSLA/USDG | TSLA TSLA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $1.03M | 37.77% | Oct 8, 2026, 21:07 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| TSLA | Tesla (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |