5
Tokenized assets
4
Issuers
3
Eligible positions
8
Raw confirmed
2
Protocols
2
Networks
$16.75M
Tokenized MCap (CMC)
$82.09
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondo Assets | Ethereum Solana BNB Chain | 2 | 2 | 1 | 2 / 0 | — — | $5.66M | Search coverage | |
| 2 | bStocks | BNB Chain | 1 | 3 | 1 | 1 / 0 | 27.49% 27.49% | $5.97M | Search coverage | |
| 3 | Backed Assets | Solana Arbitrum BNB Chain TON Ink Ethereum | 0 | 3 | 0 | 0 / 0 | — — | $4.31M | Search coverage | |
| 4 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $814.62K | No positions | |
| 5 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | — | Unsupported by Portals |
Highest Reported APY
All TQQQ positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
TQQQB/USDT PancakeSwap V3 ProShares UltraPro … | TQQQB TQQQ · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $54.84K | 27.49% | Oct 9, 2026, 11:28 UTC | Eligible |