8
Tokenized assets
7
Issuers
16
Eligible positions
39
Raw confirmed
7
Protocols
4
Networks
$63.25M
Tokenized MCap (CMC)
$1.64K
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 8 | 18 | 3 | 7 / 1 | 78.75% 61.25% | $1.66M | Search coverage | |
| 2 | Coinbase | Base | 4 | 6 | 3 | 2 / 2 | 200.53% 70.43% | $1.43M | Search coverage | |
| 3 | bStocks | BNB Chain | 2 | 8 | 2 | 2 / 0 | 127.85% 99.60% | $29.19M | Search coverage | |
| 4 | Ondo Assets | Solana Ethereum BNB Chain HyperEVM | 2 | 5 | 1 | 2 / 0 | — — | $6.54M | Search coverage | |
| 5 | Backed Assets | Ethereum X Layer | 0 | 2 | 0 | 0 / 0 | — — | $17.43M | Search coverage | |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $5.11M | No positions | |
| 7 | Backpack | Solana | 0 | 0 | 0 | 0 / 0 | — — | $1.89M | Unsupported by Portals | |
| 8 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All SNDK positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDC/SNDKC Aerodrome SlipStream USD Coin/Sand… | SNDKc SNDK · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $1.24M | 200.53% | Oct 15, 2026, 19:20 UTC | Eligible |
SNDKB/USDT PancakeSwap Infinity LP SNDKB/USDT | SNDKB SNDK · bStocks | PancakeSwap Infinity | BNB Chain | DEX LP | Direct | $97.55K | 127.85% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/SNDK Uniswap V3 Global Dollar/Sandisk C… | SNDK SNDK · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $30.84K | 78.75% | Oct 15, 2026, 19:21 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-SN… Beefy CLM SNDK-USDG | SNDK SNDK · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $30.15K | 78.63% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-S… Beefy CLM SNDK-USDG Reward Pool | SNDK SNDK · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $30.15K | 78.63% | Oct 9, 2026, 11:28 UTC | Eligible |
SNDKB/USDT PancakeSwap V3 Sandisk Corporation… | SNDKB SNDK · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $124.06K | 71.34% | Oct 15, 2026, 19:19 UTC | Eligible |
MOOBEEFYAERODROMEBASEUSDC-… Beefy Moo Beefy Aerodrome Base USD… | SNDKc SNDK · Coinbase | Beefy | Base | Vault | Indirect (2) | $118.48K | 70.43% | Oct 9, 2026, 11:26 UTC | Eligible |
SHROOM/SNDK Uniswap V4 LP SHROOM/SNDK | SNDK SNDK · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.18K | 62.26% | Oct 9, 2026, 11:26 UTC | Eligible |
USDG/SNDK Uniswap V4 LP USDG/SNDK | SNDK SNDK · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.32K | 60.25% | Oct 9, 2026, 11:26 UTC | Eligible |
RCOWAERODROMEBASEUSDC-SNDK… Beefy CLM SNDKc-USDC Reward Pool | SNDKc SNDK · Coinbase | Beefy CLM | Base | Vault | Indirect (2) | $124.31K | 58.95% | Oct 9, 2026, 11:26 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| SNDK | SanDisk Corporation (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |