Search coverage
6
Tokenized assets
5
Issuers
1
Eligible positions
5
Raw confirmed
1
Protocols
1
Networks
$4.70M
Tokenized MCap (CMC)
$43.41
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 1 | 1 | 1 / 0 | — — | $1.90M | Search coverage | |
| 2 | Backed Assets | Solana Ethereum Mantle Ink TON BNB Chain | 0 | 0 | 0 | 0 / 0 | — — | $864.32K | Not indexed | |
| 3 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $127.69K | No positions | |
| 4 | Robinhood | Robinhood Chain | 0 | 2 | 0 | 0 / 0 | — — | $16.33K | Search coverage | |
| 5 | bStocks | BNB Chain | 0 | 2 | 0 | 0 / 0 | — — | $1.79M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All SMCI positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| SMCI | Super Micro Computer Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |