5
Tokenized assets
4
Issuers
5
Eligible positions
15
Raw confirmed
3
Protocols
2
Networks
$27.67M
Tokenized MCap (CMC)
$173.32
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bStocks | BNB Chain | 4 | 13 | 3 | 4 / 0 | 69.17% 54.64% | $17.26M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 1 | 1 | 1 / 0 | — — | $1.22M | Search coverage | |
| 3 | Backed Assets | Solana Ethereum Mantle Ink Arbitrum X Layer HyperEVM Optimism TON BNB Chain | 0 | 1 | 0 | 0 / 0 | — — | $6.57M | Search coverage | |
| 4 | Backpack | Solana | 0 | 0 | 0 | 0 / 0 | — — | $2.63M | Unsupported by Portals | |
| 5 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All SKHY positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDT/SKHYB Uniswap V4 LP USDT/SKHYB | SKHYB SKHY · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $60.67K | 69.17% | Oct 9, 2026, 11:26 UTC | Eligible |
WBNB/SKHYB PancakeSwap V3 Wrapped BNB/SK Hyni… | SKHYB SKHY · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $49.82K | 62.65% | Oct 9, 2026, 11:26 UTC | Eligible |
USDT/SKHYB PancakeSwap V3 Tether USD/SK Hynix… | SKHYB SKHY · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $804.29K | 46.63% | Oct 9, 2026, 11:26 UTC | Eligible |
FLOCK/SKHYB PancakeSwap Infinity LP FLOCK/SKHY… | SKHYB SKHY · bStocks | PancakeSwap Infinity | BNB Chain | DEX LP | Direct | $12.43K | 11.45% | Oct 9, 2026, 11:26 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| SKHY | SK Hynix (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |