5
Tokenized assets
5
Issuers
14
Eligible positions
29
Raw confirmed
3
Protocols
3
Networks
$3.39M
Tokenized MCap (CMC)
$158.80
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 12 | 16 | 3 | 11 / 1 | 148.91% 64.16% | $1.89M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 2 | 1 | 1 / 0 | — — | $779.66K | Search coverage | |
| 3 | Coinbase | Base | 1 | 3 | 1 | 1 / 0 | 0.00% 0.00% | $61.06K | Search coverage | |
| 4 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
| 5 | bStocks | BNB Chain | 0 | 8 | 0 | 0 / 0 | — — | $660.18K | Search coverage |
Highest Reported APY
All RDDT positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
RDDT/WETH Uniswap V3 Reddit Robinhood Token… | RDDT RDDT · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $129.97K | 148.91% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/WETH Uniswap V3 Reddit Robinhood Token… | RDDT RDDT · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $95.83K | 128.37% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/USDG Uniswap V4 LP RDDT/USDG | RDDT RDDT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $118.21K | 92.40% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/USDG Uniswap V3 Reddit Robinhood Token… | RDDT RDDT · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $1.02M | 80.66% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/GOOGL Uniswap V3 Reddit Robinhood Token… | RDDT RDDT · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $735.47K | 76.24% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODRDDT-US… Beefy CLM RDDT-USDG | RDDT RDDT · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $49.44K | 52.08% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODRDDT-U… Beefy CLM RDDT-USDG Reward Pool | RDDT RDDT · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $49.44K | 52.08% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/USDG Uniswap V4 LP RDDT/USDG | RDDT RDDT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $94.98K | 31.95% | Oct 9, 2026, 11:28 UTC | Eligible |
RDDT/SPY Uniswap V4 LP RDDT/SPY | RDDT RDDT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $15.43K | 26.32% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/RDDT Uniswap V4 LP ETH/RDDT | RDDT RDDT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $55.57K | 3.78% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| RDDT | Reddit (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |