7
Tokenized assets
6
Issuers
23
Eligible positions
54
Raw confirmed
5
Protocols
3
Networks
$152.18M
Tokenized MCap (CMC)
$748.79
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bStocks | BNB Chain | 10 | 32 | 5 | 10 / 0 | 313.10% 30.99% | $69.87M | Search coverage | |
| 2 | Robinhood | Robinhood Chain | 10 | 15 | 2 | 10 / 0 | 52.35% 22.41% | $4.77M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 3 | 6 | 1 | 3 / 0 | 17.46% 8.87% | $34.40M | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | 0 | 1 | 0 | 0 / 0 | — — | $41.03M | Search coverage | |
| 5 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed | |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $2.11M | No positions | |
| 7 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All QQQ positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
QQQB/BICAT PancakeSwap LP QQQB/Bicat | QQQB QQQ · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $35.67K | 313.10% | Oct 8, 2026, 21:09 UTC | Eligible |
QQQB/WBNB PancakeSwap V3 Invesqo QQQ/Wrapped… | QQQB QQQ · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $917.87K | 136.69% | Oct 8, 2026, 21:09 UTC | Eligible |
QQQB/WBNB PancakeSwap LP QQQB/WBNB | QQQB QQQ · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $155.48K | 122.15% | Oct 8, 2026, 21:09 UTC | Eligible |
QQQB/USDT PancakeSwap V3 Invesqo QQQ/Tether … | QQQB QQQ · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $483.96K | 52.83% | Oct 8, 2026, 21:09 UTC | Eligible |
WETH/QQQ Uniswap V3 WETH/Invesco QQQ Robin… | QQQ QQQ · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $283.77K | 52.35% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/QQQ Uniswap V4 LP ETH/QQQ | QQQ QQQ · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $23.02K | 44.81% | Oct 8, 2026, 21:09 UTC | Eligible |
QQQB/USDC Uniswap V3 Invesqo QQQ/USD Coin 0.… | QQQB QQQ · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $783.47K | 30.99% | Oct 8, 2026, 21:09 UTC | Eligible |
ETH/QQQ Uniswap V4 LP ETH/QQQ | QQQ QQQ · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $16.36K | 29.73% | Oct 8, 2026, 21:09 UTC | Eligible |
QQQB/USDT Uniswap V4 LP QQQB/USDT | QQQB QQQ · bStocks | Uniswap V4 | BNB Chain | DEX LP | Direct | $17.85K | 29.67% | Oct 8, 2026, 21:09 UTC | Eligible |
WETH/QQQ Uniswap V3 WETH/Invesco QQQ Robin… | QQQ QQQ · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $10.18K | 27.71% | Oct 9, 2026, 11:28 UTC | Eligible |
10