5
Tokenized assets
4
Issuers
1
Eligible positions
3
Raw confirmed
1
Protocols
1
Networks
$3.88M
Tokenized MCap (CMC)
$27.97
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 1 | 1 | 1 / 0 | — — | $3.54M | Search coverage | |
| 2 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 3 | Backed Assets | Solana Arbitrum BNB Chain TON Ethereum Ink | 0 | 0 | 0 | 0 / 0 | — — | $341.06K | No positions | |
| 4 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
| 5 | Coinbase | Base | 0 | 2 | 0 | 0 / 0 | — — | — | Search coverage |
Highest Reported APY
All PFE positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||