8
Tokenized assets
7
Issuers
64
Eligible positions
140
Raw confirmed
11
Protocols
4
Networks
$151.73M
Tokenized MCap (CMC)
$231.10
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 37 | 59 | 5 | 33 / 4 | 365.43% 33.68% | $17.87M | Search coverage | |
| 2 | Coinbase | Base | 13 | 22 | 7 | 11 / 2 | 123.95% 29.99% | $5.98M | Search coverage | |
| 3 | bStocks | BNB Chain | 10 | 25 | 5 | 9 / 1 | 540.55% 84.19% | $44.87M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 4 | 25 | 2 | 4 / 0 | 57.33% 49.43% | $35.34M | Search coverage | |
| 5 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Backed Assets | Solana BNB Chain Ethereum Ink TON X Layer | 0 | 10 | 0 | 0 / 0 | — — | $44.46M | Search coverage | |
| 7 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $906.66K | Not indexed |
| 8 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $2.31M | No positions |
Highest Reported APY
All NVDA positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
NVDAB/RANDY PancakeSwap LP NVDAB/RANDY | NVDAB NVDA · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $19.71K | 540.55% | Oct 8, 2026, 21:24 UTC | Eligible |
PONS/NVDA Uniswap V4 LP PONS/NVDA | NVDA NVDA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $47.40K | 365.43% | Oct 8, 2026, 21:24 UTC | Eligible |
NVDAB/USDT PancakeSwap V3 NVIDIA Corp/Tether … | NVDAB NVDA · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $775.23K | 186.33% | Oct 8, 2026, 21:24 UTC | Eligible |
SHROOM/NVDA Uniswap V4 LP SHROOM/NVDA | NVDA NVDA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $36.46K | 170.61% | Oct 8, 2026, 21:24 UTC | Eligible |
USDG/NVDA Uniswap V3 Global Dollar/NVIDIA R… | NVDA NVDA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $15.14K | 154.12% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/NVDA Uniswap V4 LP ETH/NVDA | NVDA NVDA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $332.61K | 128.70% | Oct 8, 2026, 21:24 UTC | Eligible |
WETH/NVDAC Aerodrome SlipStream Wrapped Ether… | NVDAc NVDA · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $93.22K | 123.95% | Oct 8, 2026, 21:22 UTC | Eligible |
NVDAB/JACKET PancakeSwap LP NVDAB/JACKET | NVDAB NVDA · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $108.19K | 110.80% | Oct 8, 2026, 21:24 UTC | Eligible |
ETH/NVDA Uniswap V4 LP ETH/NVDA | NVDA NVDA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $115.60K | 89.95% | Oct 8, 2026, 21:24 UTC | Eligible |
NVDAB/WBNB PancakeSwap V3 NVIDIA Corp/Wrapped… | NVDAB NVDA · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $144.02K | 87.33% | Oct 8, 2026, 21:24 UTC | Eligible |
10
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| NVDA | NVIDIA (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |