7
Tokenized assets
6
Issuers
9
Eligible positions
24
Raw confirmed
5
Protocols
3
Networks
$5.82M
Tokenized MCap (CMC)
$71.71
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 7 | 16 | 4 | 6 / 1 | 98.27% 21.91% | $751.13K | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 1 | 1 | 1 / 0 | — — | $920.46K | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 4 | 1 | 1 / 0 | 64.69% 64.69% | $2.45M | Search coverage | |
| 4 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 5 | Backed Assets | Solana Arbitrum BNB Chain Ethereum Ink TON | 0 | 1 | 0 | 0 / 0 | — — | $1.64M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
| 7 | Coinbase | Base | 0 | 2 | 0 | 0 / 0 | — — | $57.48K | Search coverage |
Highest Reported APY
All NFLX positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
ETH/NFLX Uniswap V4 LP ETH/NFLX | NFLX NFLX · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $11.19K | 98.27% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/NFLXB PancakeSwap V3 Tether USD/Netflix … | NFLXB NFLX · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $175.47K | 64.69% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/NFLX Uniswap V4 LP USDG/NFLX | NFLX NFLX · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $158.23K | 29.70% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/NFLX Uniswap V3 Global Dollar/Netflix … | NFLX NFLX · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $220.18K | 25.48% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODNFLX-U… Beefy CLM NFLX-USDG Reward Pool | NFLX NFLX · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $45.46K | 18.33% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODNFLX-US… Beefy CLM NFLX-USDG | NFLX NFLX · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $45.46K | 18.33% | Oct 9, 2026, 11:28 UTC | Eligible |
CHILLZ/NFLX UniswapV2 LP CHILLZ/NFLX | NFLX NFLX · Robinhood | UniswapV2 | Robinhood Chain | DEX LP | Direct | $17.60K | 0.42% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| NFLX | Netflix (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |