9
Tokenized assets
8
Issuers
20
Eligible positions
40
Raw confirmed
7
Protocols
4
Networks
$25.47M
Tokenized MCap (CMC)
$524.02
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 10 | 16 | 3 | 9 / 1 | 80.44% 37.69% | $2.30M | Search coverage | |
| 2 | Coinbase | Base | 6 | 10 | 5 | 4 / 2 | 90.12% 12.87% | $1.82M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 2 | 6 | 1 | 2 / 0 | 533.76% 533.76% | $8.15M | Search coverage | |
| 4 | bStocks | BNB Chain | 2 | 6 | 1 | 2 / 0 | 34.47% 33.52% | $3.87M | Search coverage | |
| 5 | Dinari Assets | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Backed Assets | Solana Arbitrum BNB Chain Ink Ethereum TON X Layer | 0 | 2 | 0 | 0 / 0 | — — | $8.01M | Search coverage | |
| 7 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $138.79K | Not indexed |
| 8 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed | |
| 9 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $1.18M | No positions |
Highest Reported APY
All MSFT positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDC/MSFTON Uniswap V4 LP USDC/MSFTon | MSFTon MSFT · Ondo Assets | Uniswap V4 | Ethereum | DEX LP | Direct | $10.92K | 533.76% | Oct 8, 2026, 21:06 UTC | Eligible |
USDC/MSFTC Aerodrome SlipStream USD Coin/Micr… | MSFTc MSFT · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $961.77K | 90.12% | Oct 8, 2026, 21:09 UTC | Eligible |
SHROOM/MSFT Uniswap V4 LP SHROOM/MSFT | MSFT MSFT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $28.84K | 80.44% | Oct 8, 2026, 21:07 UTC | Eligible |
USDG/MSFT Uniswap V3 Global Dollar/Microsoft… | MSFT MSFT · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $435.56K | 47.18% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/MSFT Uniswap V4 LP ETH/MSFT | MSFT MSFT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $61.38K | 46.42% | Oct 8, 2026, 21:07 UTC | Eligible |
RCOWUNISWAPROBINHOODMSFT-U… Beefy CLM MSFT-USDG Reward Pool | MSFT MSFT · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $116.63K | 45.18% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODMSFT-US… Beefy CLM MSFT-USDG | MSFT MSFT · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $116.63K | 45.18% | Oct 9, 2026, 11:28 UTC | Eligible |
USDT/MSFTB PancakeSwap V3 Tether USD/Microsof… | MSFTB MSFT · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $234.42K | 34.47% | Oct 8, 2026, 21:07 UTC | Eligible |
USDT/MSFTB PancakeSwap V3 Tether USD/Microsof… | MSFTB MSFT · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $62.77K | 32.57% | Oct 8, 2026, 21:07 UTC | Eligible |
USDG/MSFT Uniswap V4 LP USDG/MSFT | MSFT MSFT · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $194.89K | 30.20% | Oct 8, 2026, 21:07 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| MSFT | Microsoft Corporation (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |