5
Tokenized assets
5
Issuers
9
Eligible positions
22
Raw confirmed
5
Protocols
4
Networks
$2.50M
Tokenized MCap (CMC)
$239.19
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 4 | 10 | 2 | 4 / 0 | 392.52% 185.43% | $0.00 | Search coverage | |
| 2 | bStocks | BNB Chain | 2 | 3 | 2 | 2 / 0 | 143.83% 76.60% | $2.31M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana | 2 | 7 | 1 | 2 / 0 | — — | $191.01K | Search coverage | |
| 4 | Coinbase | Base | 1 | 2 | 1 | 1 / 0 | 2.45% 2.45% | $3.16K | Search coverage | |
| 5 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All MRNA positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
MRNA/USDG Uniswap V4 LP MRNA/USDG | MRNA MRNA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $36.51K | 392.52% | Oct 15, 2026, 19:19 UTC | Eligible |
MRNA/USDG Uniswap V3 Moderna Robinhood Toke… | MRNA MRNA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $177.72K | 279.85% | Oct 15, 2026, 19:21 UTC | Eligible |
USDT/MRNAB PancakeSwap V3 Tether USD/Moderna … | MRNAB MRNA · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $101.56K | 143.83% | Oct 15, 2026, 19:19 UTC | Eligible |
MRNA/USDG Uniswap V3 Moderna Robinhood Toke… | MRNA MRNA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $62.23K | 91.01% | Oct 15, 2026, 19:21 UTC | Eligible |
MRNAB/WBNB PancakeSwap LP MRNAB/WBNB | MRNAB MRNA · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $12.85K | 9.37% | Oct 15, 2026, 19:20 UTC | Eligible |
WETH/MRNA Uniswap V3 WETH/Moderna Robinhood… | MRNA MRNA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $11.56K | 4.35% | Oct 15, 2026, 19:21 UTC | Eligible |
USDC/MRNAC Aerodrome SlipStream USD Coin/Mode… | MRNAc MRNA · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $10.28K | 2.45% | Oct 15, 2026, 19:20 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| MRNA | Moderna Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |