7
Tokenized assets
6
Issuers
13
Eligible positions
35
Raw confirmed
3
Protocols
4
Networks
$8.46M
Tokenized MCap (CMC)
$1.17K
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 9 | 24 | 2 | 9 / 0 | 145.04% 93.22% | $1.01M | Search coverage | |
| 2 | bStocks | BNB Chain | 2 | 5 | 2 | 2 / 0 | 231.22% 221.56% | $1.21M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 3 | 1 | 1 / 0 | — — | $5.07M | Search coverage | |
| 4 | Coinbase | Base | 1 | 2 | 1 | 1 / 0 | 2.55% 2.55% | $54.78K | Search coverage | |
| 5 | Backed Assets | Solana Arbitrum BNB Chain Ink Ethereum TON | 0 | 1 | 0 | 0 / 0 | — — | $1.06M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $12.83K | Not indexed |
| 7 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $49.73K | No positions |
Highest Reported APY
All LLY positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
LLYB/USDT Uniswap V3 Eli Lilly/Tether USD 1% | LLYB LLY · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $89.01K | 231.22% | Oct 9, 2026, 11:28 UTC | Eligible |
LLYB/USDT PancakeSwap V3 Eli Lilly/Tether US… | LLYB LLY · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $45.16K | 211.91% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/LLY Uniswap V3 Global Dollar/Eli Lilly… | LLY LLY · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $208.09K | 145.04% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/LLY Uniswap V3 WETH/Eli Lilly Robinho… | LLY LLY · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $84.70K | 126.14% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/LLY Uniswap V3 Global Dollar/Eli Lilly… | LLY LLY · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $59.71K | 125.59% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/LLY Uniswap V3 Global Dollar/Eli Lilly… | LLY LLY · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $263.37K | 60.85% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/LLY Uniswap V4 LP USDG/LLY | LLY LLY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $105.03K | 50.60% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/LLY Uniswap V4 LP USDG/LLY | LLY LLY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $22.69K | 5.78% | Oct 9, 2026, 11:28 UTC | Eligible |
USDC/LLYC Uniswap V4 LP USDC/LLYc | LLYc LLY · Coinbase | Uniswap V4 | Base | DEX LP | Direct | $13.67K | 2.55% | Oct 9, 2026, 11:27 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| LLY | Eli Lilly and Company (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |