7
Tokenized assets
6
Issuers
13
Eligible positions
30
Raw confirmed
5
Protocols
3
Networks
$63.09M
Tokenized MCap (CMC)
$108.53
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 9 | 14 | 3 | 8 / 1 | 87.10% 72.23% | $2.28M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 3 | 14 | 2 | 3 / 0 | — — | $17.62M | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 1 | 1 | 1 / 0 | 16.01% 16.01% | $22.23M | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | 0 | 1 | 0 | 0 / 0 | — — | $13.96M | Search coverage | |
| 5 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $121.01K | Not indexed |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $6.87M | No positions | |
| 7 | Coinbase | Base | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
Highest Reported APY
All INTC positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
WETH/INTC Uniswap V3 WETH/Intel Robinhood T… | INTC INTC · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $31.19K | 87.10% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODUSDG-I… Beefy CLM INTC-USDG Reward Pool | INTC INTC · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $64.60K | 83.96% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODUSDG-IN… Beefy CLM INTC-USDG | INTC INTC · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $64.60K | 83.96% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/INTC Uniswap V3 Global Dollar/Intel Ro… | INTC INTC · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $340.59K | 83.07% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/INTC Uniswap V4 LP USDG/INTC | INTC INTC · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $499.02K | 61.39% | Oct 9, 2026, 11:26 UTC | Eligible |
SHROOM/INTC Uniswap V4 LP SHROOM/INTC | INTC INTC · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $11.51K | 46.52% | Oct 9, 2026, 11:26 UTC | Eligible |
SPY/INTC Uniswap V4 LP SPY/INTC | INTC INTC · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $510.53K | 38.01% | Oct 9, 2026, 11:26 UTC | Eligible |
USDT/INTCB PancakeSwap V3 Tether USD/Intel Co… | INTCB INTC · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $531.16K | 16.01% | Oct 9, 2026, 11:26 UTC | Eligible |
ETH/INTC Uniswap V4 LP ETH/INTC | INTC INTC · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $11.30K | 4.19% | Oct 9, 2026, 11:26 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| INTC | Intel Corp (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |