6
Tokenized assets
5
Issuers
11
Eligible positions
20
Raw confirmed
2
Protocols
3
Networks
$4.54M
Tokenized MCap (CMC)
$228.24
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 9 | 13 | 2 | 9 / 0 | 76.38% 30.68% | $0.00 | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 1 | 1 | 1 / 0 | — — | $2.46M | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 6 | 1 | 1 / 0 | — — | $920.25K | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ethereum Ink X Layer | 0 | 0 | 0 | 0 / 0 | — — | $1.05M | No positions | |
| 5 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $103.83K | No positions | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
Highest Reported APY
All IBM positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDG/IBM Uniswap V3 Global Dollar/IBM Robi… | IBM IBM · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $223.17K | 76.38% | Oct 9, 2026, 11:28 UTC | Eligible |
IBM/SHROOM Uniswap V4 LP IBM/SHROOM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $14.31K | 58.82% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/IBM Uniswap V4 LP ETH/IBM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.63K | 54.76% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/IBM Uniswap V4 LP USDG/IBM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $35.54K | 33.62% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/IBM Uniswap V3 Global Dollar/IBM Robi… | IBM IBM · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $32.66K | 27.73% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/IBM Uniswap V4 LP USDG/IBM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $26.41K | 3.96% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/IBM Uniswap V4 LP ETH/IBM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $17.43K | 2.41% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/IBM Uniswap V4 LP USDG/IBM | IBM IBM · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $43.43K | 1.72% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| IBM | IBM (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |