7
Tokenized assets
6
Issuers
20
Eligible positions
63
Raw confirmed
5
Protocols
3
Networks
$12.43M
Tokenized MCap (CMC)
$25.39
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 13 | 28 | 3 | 12 / 1 | 138.37% 61.00% | $3.05M | Search coverage | |
| 2 | bStocks | BNB Chain | 5 | 15 | 3 | 5 / 0 | 642.45% 190.03% | $6.87M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana | 2 | 17 | 2 | 2 / 0 | 19.24% 19.24% | $425.31K | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ink Ethereum | 0 | 0 | 0 | 0 / 0 | — — | $1.87M | No positions | |
| 5 | Dinari Assets | Arbitrum Ethereum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $156.44K | Not indexed |
| 7 | Coinbase | Base | 0 | 3 | 0 | 0 / 0 | — — | $53.20K | Search coverage |
Highest Reported APY
All GME positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
GMEB/USDT PancakeSwap V3 GameStop/Tether USD… | GMEB GME · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $36.48K | 642.45% | Oct 9, 2026, 11:28 UTC | Eligible |
GMEB/WBNB PancakeSwap V3 GameStop/Wrapped BN… | GMEB GME · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $12.12K | 280.72% | Oct 9, 2026, 11:28 UTC | Eligible |
GMEB/MEMESTOCK PancakeSwap LP GMEB/memestock | GMEB GME · bStocks | PancakeSwap | BNB Chain | DEX LP | Direct | $154.78K | 190.03% | Oct 9, 2026, 11:28 UTC | Eligible |
GME/USDG Uniswap V3 GameStop Robinhood Tok… | GME GME · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $640.90K | 138.37% | Oct 9, 2026, 11:28 UTC | Eligible |
GME/USDG Uniswap V3 GameStop Robinhood Tok… | GME GME · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $217.03K | 94.03% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/GME Uniswap V4 LP ETH/GME | GME GME · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $22.61K | 90.32% | Oct 9, 2026, 11:28 UTC | Eligible |
GME/USDG Uniswap V3 GameStop Robinhood Tok… | GME GME · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $15.11K | 74.03% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODGME-US… Beefy CLM GME-USDG Reward Pool | GME GME · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $55.51K | 61.00% | Oct 9, 2026, 11:28 UTC | Eligible |
COWUNISWAPROBINHOODGME-USD… Beefy CLM GME-USDG | GME GME · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $55.51K | 61.00% | Oct 9, 2026, 11:28 UTC | Eligible |
WETH/GME Uniswap V3 WETH/GameStop Robinhoo… | GME GME · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $51.46K | 55.98% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| GME | GameStop Corp (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |