7
Tokenized assets
6
Issuers
5
Eligible positions
16
Raw confirmed
1
Protocols
2
Networks
$11.91M
Tokenized MCap (CMC)
$178.08
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 4 | 12 | 1 | 4 / 0 | 15.23% 9.97% | $145.48K | Search coverage | |
| 2 | Ondo Assets | Solana Ethereum BNB Chain HyperEVM | 1 | 4 | 1 | 1 / 0 | — — | $884.06K | Search coverage | |
| 3 | Backed Assets | Solana Ethereum Arbitrum Ink Mantle HyperEVM TON BNB Chain X Layer | 0 | 0 | 0 | 0 / 0 | — — | $2.86M | Not indexed | |
| 4 | bStocks | BNB Chain | 0 | 0 | 0 | 0 / 0 | — — | $7.36M | No positions | |
| 5 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $574.83K | No positions | |
| 6 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
| 7 | Backpack | Solana | 0 | 0 | 0 | 0 / 0 | — — | $87.53K | Unsupported by Portals |
Highest Reported APY
All EWY positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
USDG/EWY Uniswap V4 LP USDG/EWY | EWY EWY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $20.90K | 15.23% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/EWY Uniswap V4 LP USDG/EWY | EWY EWY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $10.66K | 9.97% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/EWY Uniswap V4 LP USDG/EWY | EWY EWY · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $51.03K | 0.16% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| EWY | Ishares Msci South Korea ETF (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |