Search coverage
7
Tokenized assets
6
Issuers
8
Eligible positions
32
Raw confirmed
3
Protocols
2
Networks
$42.48M
Tokenized MCap (CMC)
$173.21
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 7 | 16 | 3 | 6 / 1 | 87.64% 56.17% | $2.93M | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 3 | 1 | 1 / 0 | — — | $8.52M | Search coverage | |
| 3 | Dinari Assets | Arbitrum Ethereum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain Ethereum Ink TON X Layer | 0 | 5 | 0 | 0 / 0 | — — | $13.06M | Search coverage | |
| 5 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $128.96K | Not indexed |
| 6 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $1.36M | No positions | |
| 7 | bStocks | BNB Chain | 0 | 8 | 0 | 0 / 0 | — — | $16.50M | Search coverage |
Highest Reported APY
All COIN positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
WETH/COIN Uniswap V3 WETH/Coinbase Robinhoo… | COIN COIN · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $778.44K | 87.64% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/COIN Uniswap V4 LP USDG/COIN | COIN COIN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $863.41K | 73.44% | Oct 8, 2026, 21:09 UTC | Eligible |
COWUNISWAPROBINHOODWETH-CO… Beefy CLM COIN-WETH | COIN COIN · Robinhood | Beefy CLM | Robinhood Chain | Vault | Direct | $38.85K | 56.17% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODWETH-C… Beefy CLM COIN-WETH Reward Pool | COIN COIN · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $38.85K | 56.17% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/COIN Uniswap V4 LP USDG/COIN | COIN COIN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $61.97K | 42.33% | Oct 8, 2026, 21:07 UTC | Eligible |
SPY/COIN Uniswap V4 LP SPY/COIN | COIN COIN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $41.82K | 21.99% | Oct 8, 2026, 21:09 UTC | Eligible |
ETH/COIN Uniswap V4 LP ETH/COIN | COIN COIN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $114.76K | 0.00% | Oct 8, 2026, 21:07 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| COIN | Coinbase Global Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |