Search coverage
4
Tokenized assets
4
Issuers
7
Eligible positions
14
Raw confirmed
4
Protocols
2
Networks
$16.81M
Tokenized MCap (CMC)
$24.35
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bStocks | BNB Chain | 4 | 9 | 3 | 4 / 0 | 35.71% 31.48% | $9.73M | Search coverage | |
| 2 | Ondo Assets | Ethereum Solana BNB Chain | 3 | 5 | 2 | 3 / 0 | — — | $7.08M | Search coverage | |
| 3 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Unsupported by Portals |
| 4 | Coinbase | Base | 0 | 0 | 0 | 0 / 0 | — — | — | Not indexed |
Highest Reported APY
All BMNR positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
ETH/BMNRB PancakeSwap V3 Ethereum Token/BitM… | BMNRB BMNR · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $121.44K | 35.71% | Oct 9, 2026, 11:28 UTC | Eligible |
BMNRB/USDT PancakeSwap V3 BitMine Immersion T… | BMNRB BMNR · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $77.70K | 31.48% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/BMNRB PancakeSwap Infinity LP ETH/BMNRB | BMNRB BMNR · bStocks | PancakeSwap Infinity | BNB Chain | DEX LP | Direct | $19.19K | 21.03% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| BMNR | Bitmine Immersion Technologies (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |