BA
Search coverage
4
Tokenized assets
4
Issuers
7
Eligible positions
23
Raw confirmed
3
Protocols
3
Networks
$13.46M
Tokenized MCap (CMC)
$108.92
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 4 | 13 | 2 | 4 / 0 | 61.05% 39.63% | $879.05K | Search coverage | |
| 2 | bStocks | BNB Chain | 2 | 6 | 2 | 2 / 0 | 86.75% 69.67% | $9.68M | Search coverage | |
| 3 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 1 | 4 | 1 | 1 / 0 | — — | $2.60M | Search coverage | |
| 4 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $302.82K | No positions |
Highest Reported APY
All BABA positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
BABAB/USDT Uniswap V3 Alibaba/Tether USD 0.05… | BABAB BABA · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $23.63K | 86.75% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/BABA Uniswap V4 LP USDG/BABA | BABA BABA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $24.22K | 61.05% | Oct 9, 2026, 11:28 UTC | Eligible |
BABAB/USDT PancakeSwap V3 Alibaba/Tether USD … | BABAB BABA · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $2.52M | 52.59% | Oct 9, 2026, 11:28 UTC | Eligible |
USDG/BABA Uniswap V3 Global Dollar/Alibaba … | BABA BABA · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $95.83K | 39.63% | Oct 9, 2026, 11:28 UTC | Eligible |
ETH/BABA Uniswap V4 LP ETH/BABA | BABA BABA · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $12.98K | 5.08% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| BABA | Alibaba Group Holding Limited (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |