8
Tokenized assets
7
Issuers
4
Eligible positions
20
Raw confirmed
2
Protocols
3
Networks
$30.08M
Tokenized MCap (CMC)
$366.48
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 2 | 10 | 2 | 2 / 0 | 41.06% 30.78% | $196.72K | Search coverage | |
| 2 | Ondo Assets | Ethereum BNB Chain Solana | 1 | 2 | 1 | 1 / 0 | — — | $4.65M | Search coverage | |
| 3 | bStocks | BNB Chain | 1 | 4 | 1 | 1 / 0 | — — | $15.41M | Search coverage | |
| 4 | Backed Assets | Solana Arbitrum BNB Chain TON Ink Ethereum X Layer | 0 | 1 | 0 | 0 / 0 | — — | $6.85M | Search coverage | |
| 5 | Dinari Assets | Arbitrum Ethereum | 0 | 0 | 0 | 0 / 0 | — — | — | No positions | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $58.04K | Not indexed |
| 7 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $2.91M | No positions | |
| 8 | Coinbase | Base | 0 | 3 | 0 | 0 / 0 | — — | — | Search coverage |
Highest Reported APY
All AVGO positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
AVGO/USDG Uniswap V4 LP AVGO/USDG | AVGO AVGO · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $34.28K | 41.06% | Oct 9, 2026, 11:26 UTC | Eligible |
AVGO/USDG Uniswap V3 Broadcom Robinhood Tok… | AVGO AVGO · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $160.95K | 20.51% | Oct 9, 2026, 11:28 UTC | Eligible |