6
Tokenized assets
5
Issuers
0
Eligible positions
5
Raw confirmed
0
Protocols
0
Networks
$3.86M
Tokenized MCap (CMC)
$44.40
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Backed Assets | Solana Ethereum Ink Arbitrum Mantle HyperEVM TON BNB Chain | 0 | 0 | 0 | 0 / 0 | — — | $759.05K | No positions | |
| 2 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $1.14M | No positions | |
| 3 | Robinhood | Robinhood Chain | 0 | 3 | 0 | 0 / 0 | — — | $29.44K | Search coverage | |
| 4 | bStocks | BNB Chain | 0 | 2 | 0 | 0 / 0 | — — | $1.91M | Search coverage | |
| 5 | Wrapper | Backed Assets | X Layer | 0 | 0 | 0 | 0 / 0 | — — | — | Unsupported by Portals |
| 6 | Coinbase | Base | 0 | 0 | 0 | 0 / 0 | — — | $2.05K | Not indexed |
Highest Reported APY
All ASTS positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
| No eligible positions with reported APY | |||||||||