8
Tokenized assets
7
Issuers
23
Eligible positions
38
Raw confirmed
7
Protocols
4
Networks
$27.44M
Tokenized MCap (CMC)
$254.62
Avg tokenized price (CMC)
Data collected Oct 8, 2026, 21:12 UTC – Oct 15, 2026, 19:44 UTC · Sources: CoinMarketCap, Portals · Coverage: search · How the rating works
Tokenized Assets
| # | Token | Issuer | Networks | Score | Raw | Protocols | Direct / Indirect | APY max / median | MCap (CMC) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinhood | Robinhood Chain | 11 | 16 | 3 | 10 / 1 | 159.52% 25.35% | $3.59M | Search coverage | |
| 2 | Coinbase | Base | 7 | 10 | 5 | 5 / 2 | 97.58% 17.62% | $2.43M | Search coverage | |
| 3 | bStocks | BNB Chain | 2 | 2 | 2 | 2 / 0 | 54.21% 42.41% | $4.35M | Search coverage | |
| 4 | Ondo Assets | Ethereum BNB Chain Solana HyperEVM | 2 | 7 | 1 | 2 / 0 | — — | $6.63M | Search coverage | |
| 5 | Backed Assets | Solana Arbitrum BNB Chain Ethereum TON Ink X Layer | 1 | 3 | 1 | 1 / 0 | — — | $9.21M | Search coverage | |
| 6 | Wrapper | Backed Assets | X Layer Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $97.21K | Not indexed |
| 7 | Hyperliquid Assets | HyperEVM Hyperliquid | 0 | 0 | 0 | 0 / 0 | — — | $0.00 | Not indexed | |
| 8 | Reality | Arbitrum | 0 | 0 | 0 | 0 / 0 | — — | $1.12M | No positions |
Highest Reported APY
All AMZN positions →| Position | Token | Protocol | Network | Category | Link | Liquidity | Reported APY | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|
ETH/AMZN Uniswap V4 LP ETH/AMZN | AMZN AMZN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $33.48K | 159.52% | Oct 8, 2026, 21:07 UTC | Eligible |
USDC/AMZNC Uniswap V3 USD Coin/Amazon.com Inc… | AMZNc AMZN · Coinbase | Uniswap V3 | Base | DEX LP | Direct | $19.87K | 97.58% | Oct 8, 2026, 21:09 UTC | Eligible |
USDC/AMZNC Aerodrome SlipStream USD Coin/Amaz… | AMZNc AMZN · Coinbase | Aerodrome SlipStream | Base | DEX LP | Direct | $1.85M | 68.88% | Oct 8, 2026, 21:09 UTC | Eligible |
AMZN/USDG Uniswap V4 LP AMZN/USDG | AMZN AMZN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $42.51K | 64.19% | Oct 8, 2026, 21:07 UTC | Eligible |
AMZNB/USDT Uniswap V3 Amazon/Tether USD 0.3% | AMZNB AMZN · bStocks | Uniswap V3 | BNB Chain | DEX LP | Direct | $13.70K | 54.21% | Oct 8, 2026, 21:07 UTC | Eligible |
AMZN/SHROOM Uniswap V4 LP AMZN/SHROOM | AMZN AMZN · Robinhood | Uniswap V4 | Robinhood Chain | DEX LP | Direct | $12.00K | 48.38% | Oct 8, 2026, 21:07 UTC | Eligible |
AMZNB/USDT PancakeSwap V3 Amazon/Tether USD 0… | AMZNB AMZN · bStocks | PancakeSwap V3 | BNB Chain | DEX LP | Direct | $218.31K | 30.61% | Oct 8, 2026, 21:07 UTC | Eligible |
AMZN/GOOGL Uniswap V3 Amazon Robinhood Token… | AMZN AMZN · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $69.81K | 30.28% | Oct 9, 2026, 11:28 UTC | Eligible |
AMZN/USDG Uniswap V3 Amazon Robinhood Token… | AMZN AMZN · Robinhood | Uniswap V3 | Robinhood Chain | DEX LP | Direct | $763.41K | 26.47% | Oct 9, 2026, 11:28 UTC | Eligible |
RCOWUNISWAPROBINHOODAMZN-U… Beefy CLM AMZN-USDG Reward Pool | AMZN AMZN · Robinhood | Beefy CLM | Robinhood Chain | Vault | Indirect (2) | $121.94K | 25.35% | Oct 9, 2026, 11:28 UTC | Eligible |
Excluded From Ranking
| Symbol | Name | CMC issuer label | Reason |
|---|---|---|---|
| AMZN | Amazon.com Inc (Derivatives) | NA (Derivatives) | Derivative, not a tokenized security |